Date: 2024/08/20
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 118.37381 +- 0.12406 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:35:21 |
Morning | 06:44:02 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:56:59 |
End | 06:22:27 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:56:59 |
End | 02:10:02 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 01:23:19 | 11:25:28 | 0.122 |
GB Time | 01:23:19 | 07:13:03 | 0.192 |
Non-GB Time | 00:00:00 | 04:12:25 | 0.000 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 280 | 00:13:20 | 00:25:23 | 0.526 |
GB | 884 | 00:42:08 | 01:23:19 | 0.506 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 280 | 00:13:20 | 00:25:23 | 0.526 |
Bulge | 860 | 00:40:59 | 01:20:44 | 0.508 |
SKY | 24 | 00:01:08 | 00:02:35 | 0.443 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OJ | 280 | 00:13:20 | 00:25:23 | 0.526 |
GB63_test OH | 20 | 00:00:57 | 00:04:22 | 0.218 |
GB63 OH | 24 | 00:01:08 | 00:02:33 | 0.448 |
GB62 OH | 24 | 00:01:08 | 00:02:05 | 0.549 |
GB61 OH | 24 | 00:01:08 | 00:02:05 | 0.549 |
GB60 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB59 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB58 OH | 24 | 00:01:08 | 00:02:07 | 0.537 |
GB57 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB74 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB75 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB76 OH | 24 | 00:01:08 | 00:02:07 | 0.537 |
GB77 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
GB78 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
GB79 OH | 24 | 00:01:08 | 00:02:07 | 0.537 |
GB80 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
GB97 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB96 OH | 24 | 00:01:08 | 00:02:07 | 0.537 |
GB95 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB94 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB93 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB92 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB91 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB108 OH | 24 | 00:01:08 | 00:02:07 | 0.537 |
GB109 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB110 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB111 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB112 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
GB113 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
GB114 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
GB131 OH | 24 | 00:01:08 | 00:02:13 | 0.514 |
GB130 OH | 24 | 00:01:08 | 00:02:13 | 0.514 |
GB129 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
GB128 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
GB127 OH | 24 | 00:01:08 | 00:02:07 | 0.537 |
GB126 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB125 OH | 24 | 00:01:08 | 00:03:06 | 0.367 |
GCsky | 24 | 00:01:08 | 00:02:35 | 0.443 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 130:29:33 | 377:18:50 | 0.346 |
Aug | 145:14:59 | 233:23:15 | 0.622 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1792:44:31 | 747:00:52 | 1045:43:38 | 292:48:13 | 250:58:28 | 250:58:28 | 250:58:28 | 109:51:46 |
Observed | 1169:32:24 (65.24%) |
579:41:32 (77.60%) |
589:50:52 (56.41%) |
17:42:19 (6.05%) |
416:15:24 (165.86%) |
141:48:23 (56.50%) |
14:04:44 (5.61%) |
109:51:46 (N/A) |
Remaining | 623:12:06 (34.76%) |
167:19:20 (22.40%) |
455:52:46 (43.59%) |
275:05:53 (93.95%) |
-166:43:04 (0.00%) |
109:10:05 (43.50%) |
236:53:43 (94.39%) |
00:00:00 (N/A) |