PRIME Observation Log 2024/08/22

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/08/22
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.00010 +- 0.00213 K
ImageAcquisitionErrors occurred 1 times @
2024-08-22 20:46:23 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:36:34
Morning 06:41:47
Science Observation
(Sun altitude < -10°)
Start 18:58:08
End 06:20:15
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:58:08
End 02:02:10


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 10:44:25 11:22:07 0.945
GB Time 06:41:54 07:04:01 0.948
Non-GB Time 04:02:30 04:18:05 0.940


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 456 00:21:44 00:43:59 0.494
GB 4184 03:19:26 06:41:54 0.496
NASA 1663 01:19:16 02:46:44 0.475
ALLSKY 964 00:45:57 01:41:01 0.455
SAAO 241 00:11:29 00:25:15 0.455
OU 241 00:11:29 00:25:15 0.455
ABC 241 00:11:29 00:25:15 0.455


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 456 00:21:44 00:43:59 0.494
Bulge 4136 03:17:08 06:34:17 0.500
SKY 48 00:02:17 00:07:37 0.300
all_sky_grid 2386 01:53:43 04:02:30 0.469


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OH 456 00:21:44 00:43:59 0.494
GB63_test OH 64 00:03:03 00:16:34 0.184
GB63 OH 96 00:04:34 00:12:13 0.374
GB62 OH 72 00:03:25 00:06:21 0.540
GB61 OH 72 00:03:25 00:06:18 0.544
GB60 OH 80 00:03:48 00:07:22 0.517
GB59 OH 96 00:04:34 00:08:31 0.536
GB58 OH 96 00:04:34 00:08:40 0.528
GB57 OH 96 00:04:34 00:08:34 0.534
GB74 OH 72 00:03:25 00:06:18 0.544
GB75 OH 72 00:03:25 00:06:15 0.549
GB76 OH 72 00:03:25 00:06:18 0.544
GB77 OH 72 00:03:25 00:06:21 0.540
GB78 OH 72 00:03:25 00:06:18 0.544
GB79 OH 72 00:03:25 00:06:23 0.536
GB80 OH 72 00:03:25 00:06:21 0.540
GB97 OH 72 00:03:25 00:06:18 0.544
GB96 OH 72 00:03:25 00:06:18 0.544
GB95 OH 72 00:03:25 00:06:18 0.544
GB94 OH 72 00:03:25 00:06:21 0.540
GB93 OH 72 00:03:25 00:06:18 0.544
GB92 OH 48 00:02:17 00:04:13 0.542
GB91 OH 48 00:02:17 00:04:13 0.542
GB108 OH 48 00:02:17 00:04:13 0.542
GB109 OH 48 00:02:17 00:04:15 0.536
GB110 OH 48 00:02:17 00:04:10 0.548
GB111 OH 48 00:02:17 00:04:15 0.536
GB112 OH 48 00:02:17 00:04:18 0.531
GB113 OH 64 00:03:03 00:08:04 0.378
GB125 OH 48 00:02:17 00:04:24 0.519
GB126 OH 48 00:02:17 00:04:10 0.548
GB127 OH 72 00:03:25 00:15:41 0.219
GB128 OH 72 00:03:25 00:07:31 0.456
GCsky 48 00:02:17 00:07:37 0.300
GB130_test OH 8 00:00:22 00:01:52 0.203
GB129 OH 72 00:03:25 00:09:42 0.353
GB130 OH 72 00:03:25 00:06:18 0.544
GB131 OH 72 00:03:25 00:06:18 0.544
GB114 OH 48 00:02:17 00:04:15 0.536
GB63_test OJ 8 00:00:22 00:02:15 0.169
GB63 OJ 48 00:02:17 00:04:07 0.555
GB62 OJ 48 00:02:17 00:04:10 0.548
GB61 OJ 48 00:02:17 00:04:07 0.555
GB60 OJ 48 00:02:17 00:04:10 0.548
GB59 OJ 48 00:02:17 00:04:10 0.548
GB58 OJ 48 00:02:17 00:04:07 0.555
GB57 OJ 48 00:02:17 00:04:04 0.561
GB74 OJ 48 00:02:17 00:04:07 0.555
GB75 OJ 48 00:02:17 00:04:04 0.561
GB76 OJ 48 00:02:17 00:04:04 0.561
GB77 OJ 48 00:02:17 00:04:07 0.555
GB78 OJ 48 00:02:17 00:04:07 0.555
GB79 OJ 48 00:02:17 00:04:07 0.555
GB80 OJ 48 00:02:17 00:04:04 0.561
GB97 OJ 48 00:02:17 00:04:04 0.561
GB96 OJ 48 00:02:17 00:04:04 0.561
GB95 OJ 48 00:02:17 00:04:04 0.561
GB94 OJ 48 00:02:17 00:04:07 0.555
GB93 OJ 48 00:02:17 00:04:01 0.568
GB92 OJ 48 00:02:17 00:04:04 0.561
GB91 OJ 48 00:02:17 00:04:04 0.561
GB108 OJ 48 00:02:17 00:04:04 0.561
GB109 OJ 48 00:02:17 00:04:01 0.568
GB110 OJ 48 00:02:17 00:04:07 0.555
GB111 OJ 48 00:02:17 00:04:07 0.555
GB112 OJ 48 00:02:17 00:04:04 0.561
GB113 OJ 48 00:02:17 00:04:07 0.555
GB114 OJ 48 00:02:17 00:04:04 0.561
GB131 OJ 48 00:02:17 00:04:07 0.555
GB130 OJ 48 00:02:17 00:04:04 0.561
GB129 OJ 48 00:02:17 00:04:07 0.555
GB128 OJ 48 00:02:17 00:04:04 0.561
GB127 OJ 48 00:02:17 00:04:04 0.561
GB126 OJ 48 00:02:17 00:04:01 0.568
GB125 OJ 48 00:02:17 00:04:13 0.542
field13219_test 4 00:00:11 00:04:04 0.047
field13219 628 00:29:56 01:02:18 0.480
field6845_test 5 00:00:14 00:02:17 0.104
field6845 785 00:37:25 01:12:47 0.514
field14241_test 4 00:00:11 00:01:07 0.169
field14241 40 00:01:54 00:03:55 0.485
field14242 40 00:01:54 00:03:47 0.503
field14243 40 00:01:54 00:03:47 0.503
field14244 40 00:01:54 00:03:52 0.491
field14556 40 00:01:54 00:03:50 0.497
field14557 40 00:01:54 00:03:47 0.503
field14558 40 00:01:54 00:03:52 0.491
field14870 40 00:01:54 00:04:05 0.465
field13626 40 00:01:54 00:03:50 0.497
field13627 40 00:01:54 00:03:50 0.497
field13628 40 00:01:54 00:03:52 0.491
field13629 40 00:01:54 00:03:50 0.497
field13630 40 00:01:54 00:03:58 0.480
field13932 40 00:01:54 00:04:06 0.463
field13933 40 00:01:54 00:03:52 0.491
field13934 40 00:01:54 00:04:04 0.469
field13935 40 00:01:54 00:03:52 0.491
field13936 40 00:01:54 00:04:01 0.474
field13937 40 00:01:54 00:04:01 0.474
field13938 40 00:01:54 00:03:58 0.480
field13939 40 00:01:54 00:03:50 0.497
field13940 40 00:01:54 00:04:04 0.469
field13941 40 00:01:54 00:04:01 0.474
field13942 40 00:01:54 00:09:40 0.197










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 158:46:38 256:09:11 0.620

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1794:53:11 748:36:20 1046:16:51 292:57:31 251:06:26 251:06:26 251:06:26 110:56:36
Observed 1183:04:03
(65.91%)
588:23:17
(78.60%)
594:40:45
(56.84%)
18:07:34
(6.19%)
416:40:40
(165.94%)
145:22:30
(57.89%)
14:30:00
(5.77%)
110:56:36
(N/A)
Remaining 611:49:08
(34.09%)
160:13:02
(21.40%)
451:36:05
(43.16%)
274:49:56
(93.81%)
-166:25:47
(0.00%)
105:43:56
(42.11%)
236:36:26
(94.23%)
00:00:00
(N/A)











Camera status (2024/08/22)