Date: 2024/08/23
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.69610 +- 0.22623 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:37:10 |
Morning | 06:40:39 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:58:43 |
End | 06:19:08 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:58:43 |
End | 01:58:14 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 05:18:20 | 11:20:25 | 0.468 |
GB Time | 04:37:36 | 06:59:31 | 0.662 |
Non-GB Time | 00:40:44 | 04:20:54 | 0.156 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 240 | 00:11:26 | 00:23:22 | 0.489 |
GB | 2696 | 02:08:30 | 04:37:36 | 0.463 |
NASA | 596 | 00:28:24 | 00:40:44 | 0.697 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 240 | 00:11:26 | 00:23:22 | 0.489 |
Bulge | 2668 | 02:07:10 | 04:33:24 | 0.465 |
SKY | 28 | 00:01:20 | 00:04:11 | 0.318 |
all_sky_grid | 596 | 00:28:24 | 00:40:44 | 0.697 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OY | 240 | 00:11:26 | 00:23:22 | 0.489 |
GB63_test OH | 28 | 00:01:20 | 00:15:38 | 0.085 |
GB63_ditger OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB62_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB61_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB60_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB59_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB58_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB57_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB74_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB75_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB76_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB77_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB78_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB79_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB80_dither OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB91_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB92_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB108_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB109_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB125_dither OH | 48 | 00:02:17 | 00:04:52 | 0.470 |
GB126_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB127_dither OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB110_dither OH | 48 | 00:02:17 | 00:04:52 | 0.470 |
GB93_dither OH | 48 | 00:02:17 | 00:06:02 | 0.379 |
GB128_dither OH | 48 | 00:02:17 | 00:05:59 | 0.382 |
GB111_dither OH | 48 | 00:02:17 | 00:06:47 | 0.337 |
GB94_dither OH | 48 | 00:02:17 | 00:05:23 | 0.425 |
GB97_dither OH | 48 | 00:02:17 | 00:05:03 | 0.452 |
GB95_dither OH | 48 | 00:02:17 | 00:04:52 | 0.470 |
GB96_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB129_dither OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB112_dither OH | 48 | 00:02:17 | 00:04:55 | 0.465 |
GB113_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB114_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB131_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB130_dither OH | 48 | 00:02:17 | 00:05:28 | 0.418 |
GCsky_test | 4 | 00:00:11 | 00:01:32 | 0.123 |
GCsky | 24 | 00:01:08 | 00:02:38 | 0.432 |
GB63 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB62 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB61 OH | 48 | 00:02:17 | 00:04:21 | 0.525 |
GB60 OH | 48 | 00:02:17 | 00:04:18 | 0.531 |
GB59 OH | 48 | 00:02:17 | 00:04:26 | 0.516 |
GB58 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB57 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB74 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB75 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB76 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB77 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB78 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB79 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB80 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB97 OH | 24 | 00:01:08 | 00:02:05 | 0.549 |
GB96 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB95 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB94 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB93 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB92 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB91 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB108 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB109 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB110 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB111 OH | 24 | 00:01:08 | 00:02:02 | 0.561 |
GB112 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB113 OH | 24 | 00:01:08 | 00:02:05 | 0.549 |
GB114 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB131 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB130 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB129 OH | 24 | 00:01:08 | 00:02:07 | 0.537 |
GB128 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB127 OH | 24 | 00:01:08 | 00:02:07 | 0.537 |
GB126 OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB125 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
field6845_test | 24 | 00:01:08 | 00:08:12 | 0.139 |
field6845 | 572 | 00:27:15 | 00:32:32 | 0.838 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 130:29:33 | 377:18:50 | 0.346 |
Aug | 164:04:58 | 267:29:37 | 0.613 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1794:31:19 | 749:44:10 | 1044:47:08 | 292:32:24 | 250:44:54 | 250:44:54 | 250:44:54 | 111:19:59 |
Observed | 1188:22:24 (66.22%) |
593:00:53 (79.10%) |
595:21:30 (56.98%) |
18:07:35 (6.20%) |
416:40:40 (166.17%) |
146:03:14 (58.25%) |
14:30:00 (5.78%) |
111:19:59 (N/A) |
Remaining | 606:08:55 (33.78%) |
156:43:17 (20.90%) |
449:25:38 (43.02%) |
274:24:49 (93.80%) |
-166:04:15 (0.00%) |
104:41:40 (41.75%) |
236:14:54 (94.22%) |
00:00:00 (N/A) |