PRIME Observation Log 2024/09/01

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/09/01
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 118.48870 +- 0.29366 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:42:33
Morning 06:29:53
Science Observation
(Sun altitude < -10°)
Start 19:03:57
End 06:08:32
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:03:57
End 01:22:50


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:08:55 11:04:35 1.007
GB Time 05:57:02 06:18:54 0.942
Non-GB Time 05:11:52 04:45:41 1.092


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 264 00:12:35 00:34:19 0.367
GB 3372 02:40:43 05:57:02 0.450
ALLSKY 2904 02:18:25 05:11:52 0.444
SAAO 726 00:34:36 01:17:58 0.444
OU 726 00:34:36 01:17:58 0.444
NASA 726 00:34:36 01:17:58 0.444
ABC 726 00:34:36 01:17:58 0.444


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 264 00:12:35 00:34:19 0.367
Bulge 3276 02:36:09 05:43:22 0.455
SKY 96 00:04:34 00:13:40 0.335
all_sky_grid 2904 02:18:25 05:11:52 0.444


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OY 260 00:12:23 00:33:38 0.368
GB58_test OH 20 00:00:57 00:07:10 0.133
GB58 OH 4 00:00:11 00:00:25 0.448
GB58_dither OH 120 00:05:43 00:14:18 0.400
GB75_dither OH 120 00:05:43 00:11:47 0.485
GB92_dither OH 100 00:04:46 00:14:50 0.321
GB109_dither OH 96 00:04:34 00:09:33 0.479
GB126_dither OH 96 00:04:34 00:09:16 0.493
GB125_dither OH 96 00:04:34 00:09:50 0.465
GB108_dither OH 96 00:04:34 00:09:30 0.481
GB91_dither OH 96 00:04:34 00:10:29 0.436
GB74_dither OH 120 00:05:43 00:11:49 0.484
GB57_dither OH 120 00:05:43 00:13:44 0.416
GCsky 96 00:04:34 00:13:40 0.335
GB63_ditger OH 96 00:04:34 00:09:25 0.486
GB62_dither OH 96 00:04:34 00:09:22 0.488
GB61_dither OH 96 00:04:34 00:09:27 0.484
GB60_dither OH 96 00:04:34 00:09:19 0.491
GB59_dither OH 96 00:04:34 00:09:22 0.488
GB76_dither OH 96 00:04:34 00:09:22 0.488
GB77_dither OH 96 00:04:34 00:09:27 0.484
GB78_dither OH 96 00:04:34 00:09:25 0.486
GB79_dither OH 96 00:04:34 00:09:30 0.481
GB80_dither OH 96 00:04:34 00:09:19 0.491
GB97_dither OH 96 00:04:34 00:09:22 0.488
GB96_dither OH 96 00:04:34 00:09:22 0.488
GB95_dither OH 96 00:04:34 00:09:27 0.484
GB94_dither OH 96 00:04:34 00:09:25 0.486
GB93_dither OH 96 00:04:34 00:09:19 0.491
GB110_dither OH 72 00:03:25 00:07:05 0.484
GB111_dither OH 72 00:03:25 00:07:03 0.487
GB112_dither OH 72 00:03:25 00:07:00 0.490
GB113_dither OH 72 00:03:25 00:07:00 0.490
GB114_dither OH 72 00:03:25 00:06:57 0.493
GB131_dither OH 72 00:03:25 00:06:57 0.493
GB130_dither OH 72 00:03:25 00:07:05 0.484
GB129_dither OH 72 00:03:25 00:07:03 0.487
GB128_dither OH 72 00:03:25 00:07:03 0.487
GB127_dither OH 72 00:03:25 00:07:00 0.490
GB63_ditger_test OH 32 00:01:31 00:09:20 0.163
field1519_test 24 00:01:08 00:08:20 0.137
field1519 40 00:01:54 00:03:50 0.497
field1520 40 00:01:54 00:03:52 0.491
field1659 40 00:01:54 00:03:52 0.491
field1953 40 00:01:54 00:03:50 0.497
field2269 40 00:01:54 00:03:50 0.497
field2436 40 00:01:54 00:03:58 0.480
field2967 40 00:01:54 00:03:52 0.491
field2968 40 00:01:54 00:03:52 0.491
field2969 40 00:01:54 00:03:58 0.480
field3349 40 00:01:54 00:03:52 0.491
field3749 40 00:01:54 00:03:55 0.485
field3750 40 00:01:54 00:03:52 0.491
field3751 40 00:01:54 00:04:01 0.474
field3958 40 00:01:54 00:03:58 0.480
field4607 40 00:01:54 00:03:55 0.485
field5778 40 00:01:54 00:04:01 0.474
field6276 40 00:01:54 00:03:55 0.485
field6788 40 00:01:54 00:03:52 0.491
field7316 40 00:01:54 00:03:52 0.491
field7857 40 00:01:54 00:14:31 0.131
field6530 40 00:01:54 00:04:01 0.474
field7315 40 00:01:54 00:03:52 0.491
field7585 40 00:01:54 00:05:56 0.321
field19255 40 00:01:54 00:04:18 0.443
field22243 40 00:01:54 00:04:06 0.463
field22247 40 00:01:54 00:04:01 0.474
field22817 40 00:01:54 00:03:55 0.485
field22818 40 00:01:54 00:04:04 0.469
field23094 40 00:01:54 00:03:58 0.480
field23095 40 00:01:54 00:04:04 0.469
field23096 40 00:01:54 00:04:01 0.474
field23097 40 00:01:54 00:04:01 0.474
field23098 40 00:01:54 00:03:58 0.480
field23099 40 00:01:54 00:03:55 0.485
field23100 40 00:01:54 00:04:06 0.463
field23373 40 00:01:54 00:04:04 0.469
field23374 40 00:01:54 00:04:01 0.474
field23375 40 00:01:54 00:03:58 0.480
field23376 40 00:01:54 00:04:06 0.463
field23377 40 00:01:54 00:03:58 0.480
field23378 40 00:01:54 00:04:12 0.453
field23648 40 00:01:54 00:04:01 0.474
field23649 40 00:01:54 00:03:55 0.485
field23650 40 00:01:54 00:04:01 0.474
field23651 40 00:01:54 00:04:01 0.474
field23652 40 00:01:54 00:04:06 0.463
field23653 40 00:01:54 00:04:01 0.474
field23920 40 00:01:54 00:03:50 0.497
field23921 40 00:01:54 00:04:04 0.469
field23922 40 00:01:54 00:03:58 0.480
field23923 40 00:01:54 00:04:04 0.469
field23924 40 00:01:54 00:04:04 0.469
field23925 40 00:01:54 00:05:08 0.371
field13636 40 00:01:54 00:03:55 0.485
field13637 40 00:01:54 00:03:55 0.485
field13638 40 00:01:54 00:04:04 0.469
field13639 40 00:01:54 00:04:04 0.469
field13640 40 00:01:54 00:04:09 0.458
field13947 40 00:01:54 00:04:01 0.474
field13948 40 00:01:54 00:04:04 0.469
field13949 40 00:01:54 00:04:01 0.474
field13950 40 00:01:54 00:04:01 0.474
field13951 40 00:01:54 00:04:04 0.469
field13952 40 00:01:54 00:04:04 0.469
field13953 40 00:01:54 00:04:15 0.448
field14245 40 00:01:54 00:04:23 0.434
field14246 40 00:01:54 00:04:18 0.443
field14247 40 00:01:54 00:04:01 0.474
field14248 40 00:01:54 00:04:23 0.434
field14249 40 00:01:54 00:03:58 0.480
field14250 40 00:01:54 00:04:12 0.453
field14251 40 00:01:54 00:04:42 0.405
FLAT DY 4 00:00:11 00:00:41 0.276










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 207:54:50 357:10:27 0.582
Sep 11:08:55 11:04:35 1.007

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1799:04:00 756:09:21 1042:54:38 292:00:54 250:17:54 250:17:54 250:17:54 113:47:22
Observed 1243:17:47
(69.11%)
629:12:23
(83.21%)
614:05:23
(58.88%)
21:44:26
(7.45%)
420:17:31
(167.92%)
153:56:33
(61.50%)
18:06:51
(7.24%)
113:47:22
(N/A)
Remaining 555:46:12
(30.89%)
126:56:58
(16.79%)
428:49:14
(41.12%)
270:16:27
(92.55%)
-170:00:24
(0.00%)
96:21:20
(38.50%)
232:11:03
(92.76%)
00:00:00
(N/A)











Camera status (2024/09/01)