PRIME Observation Log 2024/09/02

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/09/02
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.97956 +- 0.36112 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:43:09
Morning 06:28:38
Science Observation
(Sun altitude < -10°)
Start 19:04:32
End 06:07:17
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:04:32
End 01:18:55


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 08:38:26 11:02:45 0.782
GB Time 05:36:32 06:14:22 0.899
Non-GB Time 03:01:53 04:48:22 0.631


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 240 00:11:26 00:23:02 0.497
GB 3128 02:29:06 05:36:32 0.443
ALLSKY 1728 01:22:22 03:01:53 0.453
SAAO 432 00:20:35 00:45:28 0.453
OU 432 00:20:35 00:45:28 0.453
NASA 432 00:20:35 00:45:28 0.453
ABC 432 00:20:35 00:45:28 0.453


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 240 00:11:26 00:23:02 0.497
Bulge 3056 02:25:40 05:19:29 0.456
SKY 72 00:03:25 00:17:02 0.201
all_sky_grid 1728 01:22:22 03:01:53 0.453


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OY 240 00:11:26 00:23:02 0.497
GB58_dither_test OH 4 00:00:11 00:01:13 0.156
GB58_dither OH 72 00:03:25 00:07:17 0.471
GB75_dither OH 72 00:03:25 00:07:08 0.480
GB92_dither OH 72 00:03:25 00:07:11 0.477
GB109_dither OH 72 00:03:25 00:07:11 0.477
GB126_dither OH 72 00:03:25 00:07:05 0.483
GB125_dither OH 72 00:03:25 00:16:37 0.206
GB108_dither OH 72 00:03:25 00:07:11 0.477
GB91_dither OH 72 00:03:25 00:07:08 0.480
GB74_dither OH 72 00:03:25 00:07:11 0.477
GB57_dither OH 72 00:03:25 00:08:10 0.420
GCsky 72 00:03:25 00:17:02 0.201
GB63_ditger OH 24 00:01:08 00:02:30 0.456
GB62_dither OH 48 00:02:17 00:04:49 0.474
GB61_dither OH 48 00:02:17 00:04:49 0.474
GB60_dither OH 48 00:02:17 00:04:46 0.479
GB59_dither OH 48 00:02:17 00:04:46 0.479
GB76_dither OH 48 00:02:17 00:04:41 0.488
GB77_dither OH 48 00:02:17 00:04:41 0.488
GB78_dither OH 48 00:02:17 00:04:43 0.484
GB79_dither OH 48 00:02:17 00:04:43 0.484
GB80_dither OH 48 00:02:17 00:04:41 0.488
GB97_dither OH 48 00:02:17 00:04:43 0.484
GB96_dither OH 48 00:02:17 00:04:43 0.484
GB95_dither OH 48 00:02:17 00:04:43 0.484
GB94_dither OH 48 00:02:17 00:04:41 0.488
GB93_dither OH 48 00:02:17 00:04:43 0.484
GB110_dither OH 48 00:02:17 00:04:43 0.484
GB111_dither OH 48 00:02:17 00:04:46 0.479
GB112_dither OH 48 00:02:17 00:04:43 0.484
GB113_dither OH 48 00:02:17 00:04:41 0.488
GB114_dither OH 48 00:02:17 00:04:43 0.484
GB131_dither OH 48 00:02:17 00:04:43 0.484
GB130_dither OH 48 00:02:17 00:04:43 0.483
GB129_dither OH 48 00:02:17 00:04:43 0.484
GB128_dither OH 48 00:02:17 00:04:46 0.479
GB127_dither OH 48 00:02:17 00:04:41 0.488
GB63_dither OH 24 00:01:08 00:02:21 0.483
GB63_dither_test OJ 28 00:01:20 00:10:52 0.123
GB63_dither OJ 48 00:02:17 00:04:38 0.493
GB62_dither OJ 48 00:02:17 00:04:35 0.498
GB61_dither OJ 48 00:02:17 00:04:38 0.493
GB60_dither OJ 48 00:02:17 00:04:38 0.493
GB59_dither OJ 48 00:02:17 00:04:35 0.498
GB58_dither OJ 48 00:02:17 00:04:35 0.498
GB57_dither OJ 48 00:02:17 00:04:35 0.498
GB74_dither OJ 48 00:02:17 00:04:38 0.493
GB75_dither OJ 48 00:02:17 00:04:32 0.503
GB76_dither OJ 48 00:02:17 00:04:38 0.493
GB77_dither OJ 48 00:02:17 00:04:35 0.498
GB78_dither OJ 48 00:02:17 00:04:32 0.503
GB79_dither OJ 48 00:02:17 00:04:41 0.488
GB80_dither OJ 48 00:02:17 00:04:38 0.493
GB97_dither OJ 48 00:02:17 00:04:35 0.498
GB96_dither OJ 48 00:02:17 00:04:41 0.488
GB95_dither OJ 48 00:02:17 00:04:38 0.493
GB94_dither OJ 48 00:02:17 00:04:35 0.498
GB93_dither OJ 48 00:02:17 00:04:38 0.493
GB92_dither OJ 48 00:02:17 00:04:49 0.474
GB91_dither OJ 48 00:02:17 00:04:35 0.498
GB108_dither OJ 48 00:02:17 00:04:38 0.493
GB109_dither OJ 48 00:02:17 00:04:51 0.471
field17073_test 8 00:00:22 00:03:33 0.107
field17073 40 00:01:54 00:06:27 0.296
field17074 40 00:01:54 00:04:01 0.474
field17075 40 00:01:54 00:03:55 0.485
field17076 40 00:01:54 00:03:58 0.480
field17077 40 00:01:54 00:04:01 0.474
field17387 40 00:01:54 00:03:52 0.491
field17388 40 00:01:54 00:03:50 0.497
field17389 40 00:01:54 00:03:55 0.485
field17390 40 00:01:54 00:03:55 0.485
field17391 40 00:01:54 00:04:06 0.463
field17701 40 00:01:54 00:04:01 0.474
field17702 40 00:01:54 00:03:58 0.480
field17703 40 00:01:54 00:03:52 0.491
field17704 40 00:01:54 00:03:55 0.485
field17705 40 00:01:54 00:03:58 0.480
field18014 40 00:01:54 00:04:01 0.474
field18015 40 00:01:54 00:03:58 0.480
field18016 40 00:01:54 00:03:58 0.480
field18017 40 00:01:54 00:03:55 0.485
field18018 40 00:01:54 00:04:09 0.458
field18326 40 00:01:54 00:04:01 0.474
field18327 40 00:01:54 00:04:04 0.469
field18328 40 00:01:54 00:04:06 0.463
field18329 40 00:01:54 00:03:55 0.485
field18330 40 00:01:54 00:04:01 0.474
field18637 40 00:01:54 00:03:55 0.485
field18638 40 00:01:54 00:04:01 0.474
field18639 40 00:01:54 00:03:58 0.480
field18640 40 00:01:54 00:04:01 0.474
field18641 40 00:01:54 00:04:04 0.469
field18947 40 00:01:54 00:04:01 0.474
field18948 40 00:01:54 00:03:58 0.480
field18949 40 00:01:54 00:03:55 0.485
field18950 40 00:01:54 00:03:55 0.485
field18951 40 00:01:54 00:04:12 0.453
field19256 40 00:01:54 00:04:04 0.469
field19257 40 00:01:54 00:04:01 0.474
field19258 40 00:01:54 00:03:58 0.480
field19259 40 00:01:54 00:04:04 0.469
field19260 40 00:01:54 00:04:06 0.463
field19563 40 00:01:54 00:04:06 0.463
field19564 40 00:01:54 00:03:58 0.480
field19565 40 00:01:54 00:07:51 0.243










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 207:54:50 357:10:27 0.582
Sep 19:47:21 22:07:20 0.895

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1802:11:04 758:38:42 1043:32:21 292:11:27 250:26:57 250:26:57 250:26:57 114:10:24
Observed 1251:56:13
(69.47%)
634:48:56
(83.68%)
617:07:17
(59.14%)
22:29:54
(7.70%)
421:03:00
(168.12%)
154:42:02
(61.77%)
18:52:20
(7.54%)
114:10:24
(N/A)
Remaining 550:14:50
(30.53%)
123:49:46
(16.32%)
426:25:03
(40.86%)
269:41:32
(92.30%)
-171:23:58
(0.00%)
95:44:55
(38.23%)
231:34:37
(92.46%)
00:00:00
(N/A)











Camera status (2024/09/02)