PRIME Observation Log 2024/09/03

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/09/03
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.32858 +- 0.17408 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:43:45
Morning 06:27:22
Science Observation
(Sun altitude < -10°)
Start 19:05:07
End 06:06:03
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:05:07
End 01:14:59


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 08:31:16 11:00:55 0.774
GB Time 03:37:10 06:09:51 0.587
Non-GB Time 04:54:06 04:51:03 1.010


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
GB 1964 01:33:37 03:37:10 0.431
ALLSKY 2892 02:17:51 04:54:06 0.469
CALIB 196 00:09:20 00:16:57 0.551
SAAO 723 00:34:27 01:13:31 0.469
OU 723 00:34:27 01:13:31 0.469
NASA 723 00:34:27 01:13:31 0.469
ABC 723 00:34:27 01:13:31 0.469


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
Bulge 1940 01:32:28 03:34:09 0.432
SKY 24 00:01:08 00:03:01 0.379
all_sky_grid 2892 02:17:51 04:54:06 0.469
TWILIGHT 196 00:09:20 00:16:57 0.551


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
GB63_dither_test OH 20 00:00:57 00:13:48 0.069
GB63_dither OH 48 00:02:17 00:04:43 0.484
GB62_dither OH 72 00:03:25 00:07:03 0.487
GB61_dither OH 72 00:03:25 00:06:54 0.497
GB60_dither OH 72 00:03:25 00:07:05 0.484
GB59_dither OH 72 00:03:25 00:06:57 0.493
GB58_dither OH 72 00:03:25 00:06:57 0.493
GB57_dither OH 72 00:03:25 00:06:54 0.497
GB74_dither OH 72 00:03:25 00:06:57 0.493
GB75_dither OH 72 00:03:25 00:07:03 0.487
GB76_dither OH 72 00:03:25 00:08:49 0.389
GB77_dither OH 48 00:02:17 00:04:35 0.498
GB78_dither OH 48 00:02:17 00:04:38 0.493
GB79_dither OH 48 00:02:17 00:04:41 0.488
GB80_dither OH 48 00:02:17 00:04:38 0.493
GB97_dither OH 48 00:02:17 00:04:41 0.488
GB96_dither OH 48 00:02:17 00:04:38 0.493
GB95_dither OH 48 00:02:17 00:04:38 0.493
GB94_dither OH 48 00:02:17 00:04:35 0.498
GB93_dither OH 48 00:02:17 00:04:41 0.488
GB92_dither OH 48 00:02:17 00:04:38 0.493
GB91_dither OH 48 00:02:17 00:04:38 0.493
GB108_dither OH 48 00:02:17 00:04:38 0.493
GB109_dither OH 48 00:02:17 00:04:38 0.493
GB110_dither OH 48 00:02:17 00:04:43 0.484
GB111_dither OH 48 00:02:17 00:04:41 0.488
GB112_dither OH 48 00:02:17 00:04:38 0.493
GB113_dither OH 48 00:02:17 00:04:38 0.493
GB114_dither OH 48 00:02:17 00:04:35 0.498
GB131_dither OH 48 00:02:17 00:04:41 0.488
GB130_dither OH 48 00:02:17 00:04:41 0.488
GB129_dither OH 48 00:02:17 00:04:43 0.483
GB128_dither OH 48 00:02:17 00:04:41 0.488
GB127_dither OH 48 00:02:17 00:04:41 0.488
GB126_dither OH 48 00:02:17 00:04:38 0.493
GB125_dither OH 48 00:02:17 00:16:49 0.136
GCsky 24 00:01:08 00:03:01 0.379
GB63_ditger OH 24 00:01:08 00:02:19 0.493
field1657_test 8 00:00:22 00:03:53 0.098
field1657 40 00:01:54 00:03:52 0.491
field1658 40 00:01:54 00:03:52 0.491
field1802 40 00:01:54 00:03:52 0.491
field1952 40 00:01:54 00:03:52 0.491
field2435 40 00:01:54 00:03:50 0.497
field2606 40 00:01:54 00:03:47 0.503
field2607 40 00:01:54 00:03:50 0.497
field2784 40 00:01:54 00:03:50 0.497
field3154 40 00:01:54 00:03:50 0.497
field3155 40 00:01:54 00:03:50 0.497
field3156 40 00:01:54 00:03:50 0.497
field3348 40 00:01:54 00:03:52 0.491
field3546 40 00:01:54 00:03:52 0.491
field3956 40 00:01:54 00:03:50 0.497
field3957 40 00:01:54 00:03:50 0.497
field4169 40 00:01:54 00:04:08 0.460
field11643_test 4 00:00:11 00:02:54 0.066
field11672 40 00:01:54 00:03:50 0.497
field11673 40 00:01:54 00:03:52 0.491
field11674 40 00:01:54 00:03:50 0.497
field11675 40 00:01:54 00:03:50 0.497
field11676 40 00:01:54 00:04:01 0.474
field11677 40 00:01:54 00:03:52 0.491
field11678 40 00:01:54 00:03:52 0.491
field11679 40 00:01:54 00:03:50 0.497
field11680 40 00:01:54 00:04:06 0.463
field10169 40 00:01:54 00:03:50 0.497
field10170 40 00:01:54 00:03:50 0.497
field10171 40 00:01:54 00:03:50 0.497
field10172 40 00:01:54 00:03:58 0.480
field10173 40 00:01:54 00:03:49 0.497
field10174 40 00:01:54 00:03:52 0.491
field10175 40 00:01:54 00:03:50 0.497
field10176 40 00:01:54 00:03:50 0.497
field10177 40 00:01:54 00:03:52 0.491
field10178 40 00:01:54 00:03:52 0.491
field10179 40 00:01:54 00:03:52 0.491
field10180 40 00:01:54 00:04:23 0.434
field6070 40 00:01:54 00:03:52 0.491
field6071 40 00:01:54 00:03:55 0.485
field6072 40 00:01:54 00:03:52 0.491
field6073 40 00:01:54 00:04:01 0.474
field6074 40 00:01:54 00:03:52 0.491
field6075 40 00:01:54 00:03:58 0.480
field6076 40 00:01:54 00:03:52 0.491
field6077 40 00:01:54 00:03:55 0.485
field6078 40 00:01:54 00:03:50 0.497
field6079 40 00:01:54 00:03:50 0.497
field6080 40 00:01:54 00:05:22 0.355
field11719 40 00:01:54 00:04:04 0.469
field11720 40 00:01:54 00:03:55 0.485
field11721 40 00:01:54 00:03:52 0.491
field11722 40 00:01:54 00:03:50 0.497
field11723 40 00:01:54 00:03:55 0.485
field11724 40 00:01:54 00:03:58 0.480
field11725 40 00:01:54 00:03:58 0.480
field11726 40 00:01:54 00:03:58 0.480
field11727 40 00:01:54 00:04:04 0.469
field11728 40 00:01:54 00:04:04 0.469
field11729 40 00:01:54 00:04:04 0.469
field11730 40 00:01:54 00:03:58 0.480
field11731 40 00:01:54 00:04:20 0.438
field7947 40 00:01:54 00:04:06 0.463
field7948 40 00:01:54 00:03:58 0.480
field7949 40 00:01:54 00:04:12 0.453
field7950 40 00:01:54 00:04:15 0.448
field7951 40 00:01:54 00:04:06 0.463
field7952 40 00:01:54 00:04:20 0.438
field7953 40 00:01:54 00:04:01 0.474
field7954 40 00:01:54 00:04:04 0.469
field7955 40 00:01:54 00:04:01 0.474
field7956 40 00:01:54 00:04:04 0.469
field7957 40 00:01:54 00:05:42 0.334
FLAT OJ 196 00:09:20 00:16:57 0.551










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 207:54:50 357:10:27 0.582
Sep 28:18:38 33:08:15 0.854

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1805:11:53 759:10:57 1046:00:55 292:53:03 251:02:37 251:02:37 251:02:37 114:27:21
Observed 1260:27:31
(69.82%)
638:26:06
(84.10%)
622:01:24
(59.47%)
23:43:26
(8.10%)
422:16:31
(168.21%)
155:55:34
(62.11%)
20:05:51
(8.01%)
114:27:21
(N/A)
Remaining 544:44:22
(30.18%)
120:44:51
(15.90%)
423:59:31
(40.53%)
269:09:37
(91.90%)
-172:46:06
(0.00%)
95:07:03
(37.89%)
230:56:45
(91.99%)
00:00:00
(N/A)











Camera status (2024/09/03)