Date: 2024/09/04
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.00252 +- 0.00803 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:44:21 |
Morning | 06:26:07 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:05:43 |
End | 06:04:47 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 19:05:43 |
End | 01:11:03 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 00:45:20 | 10:59:04 | 0.069 |
GB Time | 00:45:20 | 06:05:20 | 0.124 |
Non-GB Time | 00:00:00 | 04:53:44 | 0.000 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 300 | 00:14:18 | 01:26:31 | 0.165 |
GB | 400 | 00:19:04 | 00:45:20 | 0.421 |
Calib | 2203 | 01:45:00 | 02:53:38 | 0.605 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 240 | 00:11:26 | 00:27:12 | 0.420 |
Bulge | 376 | 00:17:55 | 00:42:21 | 0.423 |
SKY | 24 | 00:01:08 | 00:02:58 | 0.385 |
calibration | 2263 | 01:47:52 | 03:52:56 | 0.463 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT ZO | 240 | 00:11:26 | 00:27:12 | 0.420 |
GB59_dither_test OH | 12 | 00:00:34 | 00:03:53 | 0.147 |
GB59_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB76_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB93_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB110_dither OH | 24 | 00:01:08 | 00:02:30 | 0.456 |
GB127_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB126_dither OH | 24 | 00:01:08 | 00:02:30 | 0.457 |
GB109_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB92_dither OH | 24 | 00:01:08 | 00:03:29 | 0.328 |
GB75_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB58_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB57_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB74_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB91_dither OH | 24 | 00:01:08 | 00:02:38 | 0.432 |
GB108_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB125_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GCsky | 24 | 00:01:08 | 00:02:58 | 0.385 |
GB63_ditger OH | 4 | 00:00:11 | 00:00:41 | 0.276 |
test | 60 | 00:02:51 | 00:59:18 | 0.048 |
reset | 80 | 00:03:48 | 00:09:43 | 0.392 |
superbias | 880 | 00:41:56 | 01:04:58 | 0.646 |
LSS_Y | 40 | 00:01:54 | 00:03:47 | 0.503 |
LSS_J | 40 | 00:01:54 | 00:04:04 | 0.469 |
LSS_H | 120 | 00:05:43 | 00:11:26 | 0.500 |
LSS_Z | 200 | 00:09:32 | 00:37:34 | 0.254 |
NLC_Z | 422 | 00:20:06 | 00:21:15 | 0.946 |
NLC_H | 421 | 00:20:04 | 00:20:47 | 0.965 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 130:29:33 | 377:18:50 | 0.346 |
Aug | 207:54:50 | 357:10:27 | 0.582 |
Sep | 29:03:58 | 44:07:19 | 0.659 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1800:27:41 | 756:53:38 | 1043:34:03 | 292:11:56 | 250:27:22 | 250:27:22 | 250:27:22 | 115:53:53 |
Observed | 1261:12:50 (70.05%) |
639:11:26 (84.45%) |
622:01:23 (59.61%) |
23:43:26 (8.12%) |
422:16:31 (168.60%) |
155:55:33 (62.26%) |
20:05:51 (8.02%) |
115:53:53 (N/A) |
Remaining | 539:14:50 (29.95%) |
117:42:11 (15.55%) |
421:32:39 (40.39%) |
268:28:29 (91.88%) |
-172:10:51 (0.00%) |
94:31:48 (37.74%) |
230:21:30 (91.98%) |
00:00:00 (N/A) |