PRIME Observation Log 2024/09/05

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/09/05
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.00005 +- 0.00363 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:44:57
Morning 06:24:50
Science Observation
(Sun altitude < -10°)
Start 19:06:18
End 06:03:31
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:06:18
End 01:07:07


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 09:49:24 10:57:12 0.897
GB Time 05:21:32 06:00:48 0.891
Non-GB Time 04:27:51 04:56:24 0.904


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 300 00:14:18 00:28:41 0.499
GB 2504 01:59:21 05:21:32 0.371
ALLSKY 2576 02:02:47 04:27:51 0.458
SAAO 644 00:30:41 01:06:57 0.458
OU 644 00:30:41 01:06:57 0.458
NASA 644 00:30:41 01:06:57 0.458
ABC 644 00:30:41 01:06:57 0.458


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 300 00:14:18 00:28:41 0.499
Bulge 2392 01:54:01 05:04:01 0.375
SKY 112 00:05:20 00:17:31 0.305
all_sky_grid 2576 02:02:47 04:27:51 0.458


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OH 300 00:14:18 00:28:41 0.499
GB58_dither_test OH 20 00:00:57 00:09:09 0.104
GCsky 108 00:05:08 00:16:29 0.312
GB113_dither_test OH 4 00:00:11 00:12:26 0.015
GCsky_test 4 00:00:11 00:01:01 0.185
GB130_test OH 4 00:00:11 00:01:15 0.151
GB129_test OH 4 00:00:11 00:12:53 0.015
GB113_test OH 4 00:00:11 00:08:58 0.021
GB91_dither OH 80 00:03:48 00:11:43 0.325
GB63_dither_test OH 44 00:02:05 00:21:32 0.097
GB63_dither OH 72 00:03:25 00:07:00 0.490
GB62_dither OH 72 00:03:25 00:06:57 0.493
GB61_dither OH 72 00:03:25 00:06:57 0.493
GB60_dither OH 72 00:03:25 00:07:05 0.484
GB59_dither OH 72 00:03:25 00:07:00 0.490
GB58_dither OH 72 00:03:25 00:07:05 0.484
GB57_dither OH 72 00:03:25 00:06:57 0.493
GB74_dither OH 72 00:03:25 00:06:54 0.497
GB75_dither OH 72 00:03:25 00:07:03 0.487
GB76_dither OH 72 00:03:25 00:06:54 0.497
GB77_dither OH 72 00:03:25 00:07:03 0.487
GB78_dither OH 72 00:03:25 00:07:03 0.487
GB79_dither OH 72 00:03:25 00:06:57 0.493
GB80_dither OH 72 00:03:25 00:06:51 0.500
GB97_dither OH 72 00:03:25 00:07:03 0.487
GB96_dither OH 72 00:03:25 00:07:11 0.477
GB95_dither OH 72 00:03:25 00:07:03 0.487
GB94_dither OH 72 00:03:25 00:07:03 0.487
GB93_dither OH 72 00:03:25 00:07:03 0.487
GB92_dither OH 72 00:03:25 00:06:57 0.493
GB108_dither OH 72 00:03:25 00:06:54 0.497
GB109_dither OH 72 00:03:25 00:07:03 0.487
GB110_dither OH 72 00:03:25 00:07:03 0.487
GB111_dither OH 72 00:03:25 00:07:00 0.490
GB112_dither OH 72 00:03:25 00:13:07 0.261
GB113_dither OH 48 00:02:17 00:04:41 0.488
GB114_dither OH 48 00:02:17 00:04:43 0.484
GB131_dither OH 48 00:02:17 00:04:43 0.484
GB130_dither OH 48 00:02:17 00:04:41 0.488
GB129_dither OH 48 00:02:17 00:04:41 0.488
GB128_dither OH 48 00:02:17 00:04:35 0.498
GB127_dither OH 48 00:02:17 00:04:41 0.488
GB126_dither OH 48 00:02:17 00:04:35 0.498
GB125_dither OH 48 00:02:17 00:07:15 0.315
field3543_test 12 00:00:34 00:07:01 0.081
field3543 40 00:01:54 00:03:50 0.497
field3544 40 00:01:54 00:03:55 0.485
field3545 40 00:01:54 00:03:52 0.491
field3747 40 00:01:54 00:04:01 0.474
field3748 40 00:01:54 00:03:58 0.480
field3955 40 00:01:54 00:03:52 0.491
field4167 40 00:01:54 00:03:55 0.485
field4168 40 00:01:54 00:03:50 0.497
field4385 40 00:01:54 00:03:55 0.485
field4386 40 00:01:54 00:04:01 0.474
field5296 40 00:01:54 00:03:58 0.480
field6024 40 00:01:54 00:03:58 0.480
field6787 40 00:01:54 00:03:55 0.485
field7583 40 00:01:54 00:03:58 0.480
field7584 40 00:01:54 00:03:58 0.480
field8132 40 00:01:54 00:04:08 0.460
field11111_test 4 00:00:11 00:02:42 0.070
field11111 40 00:01:54 00:03:55 0.485
field11112 40 00:01:54 00:03:55 0.485
field11113 40 00:01:54 00:03:55 0.485
field11114 40 00:01:54 00:03:55 0.485
field11115 40 00:01:54 00:03:55 0.485
field11116 40 00:01:54 00:03:58 0.480
field11117 40 00:01:54 00:03:58 0.480
field11118 40 00:01:54 00:03:52 0.491
field11119 40 00:01:54 00:04:01 0.474
field11120 40 00:01:54 00:04:01 0.474
field11121 40 00:01:54 00:04:01 0.474
field11122 40 00:01:54 00:04:06 0.463
field11123 40 00:01:54 00:04:43 0.404
field11124 40 00:01:54 00:04:04 0.469
field11125 40 00:01:54 00:03:58 0.480
field11126 40 00:01:54 00:04:04 0.469
field11127 40 00:01:54 00:04:01 0.474
field11128 40 00:01:54 00:03:55 0.485
field11129 40 00:01:54 00:04:09 0.458
field11130 40 00:01:54 00:04:12 0.453
field11131 80 00:03:48 00:08:19 0.458
field11132 80 00:03:48 00:07:54 0.483
field11133 80 00:03:48 00:08:08 0.469
field11134 80 00:03:48 00:08:13 0.463
field11135 80 00:03:48 00:08:05 0.471
field11136 80 00:03:48 00:08:13 0.463
field11137 80 00:03:48 00:08:19 0.458
field11138 80 00:03:48 00:08:10 0.466
field11139 80 00:03:48 00:08:10 0.466
field11140 40 00:01:54 00:04:01 0.474
field11141 40 00:01:54 00:03:55 0.485
field11142 40 00:01:54 00:04:01 0.474
field11143 40 00:01:54 00:03:55 0.485
field11144 40 00:01:54 00:04:04 0.469
field11145 40 00:01:54 00:04:06 0.463
field11146 40 00:01:54 00:04:04 0.469
field11147 40 00:01:54 00:04:01 0.474
field11148 40 00:01:54 00:04:04 0.469
field11149 40 00:01:54 00:04:17 0.445










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 207:54:50 357:10:27 0.582
Sep 38:53:22 55:04:32 0.706

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1804:48:29 759:14:46 1045:33:42 292:45:26 250:56:05 250:56:05 250:56:05 116:22:34
Observed 1271:02:14
(70.43%)
644:32:59
(84.89%)
626:29:15
(59.92%)
24:50:24
(8.48%)
423:23:29
(168.73%)
157:02:31
(62.58%)
21:12:49
(8.45%)
116:22:34
(N/A)
Remaining 533:46:14
(29.57%)
114:41:46
(15.11%)
419:04:27
(40.08%)
267:55:02
(91.52%)
-173:32:36
(0.00%)
93:53:33
(37.42%)
229:43:15
(91.55%)
00:00:00
(N/A)











Camera status (2024/09/05)