Date: 2024/09/21
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.00015 +- 0.00297 K
ImageAcquisitionErrors occurred 10 times @
2024-09-22 02:09:47 SAT
2024-09-22 02:11:46 SAT
2024-09-22 02:16:39 SAT
2024-09-22 02:17:35 SAT
2024-09-22 02:24:20 SAT
2024-09-22 02:28:41 SAT
2024-09-22 02:36:57 SAT
2024-09-22 02:40:00 SAT
2024-09-22 03:22:38 SAT
2024-09-22 03:25:16 SAT
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:54:47 |
Morning | 06:03:41 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:16:11 |
End | 05:42:19 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 19:16:11 |
End | 00:04:12 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 05:28:53 | 10:26:08 | 0.525 |
GB Time | 04:49:38 | 04:48:01 | 1.006 |
Non-GB Time | 00:39:15 | 05:38:07 | 0.116 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 208 | 00:09:54 | 00:25:21 | 0.391 |
GB | 2260 | 01:47:43 | 04:49:38 | 0.372 |
NASA | 426 | 00:20:18 | 00:39:15 | 0.517 |
Calib | 2232 | 01:46:23 | 02:44:10 | 0.648 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 204 | 00:09:43 | 00:20:29 | 0.475 |
Bulge | 2212 | 01:45:26 | 04:44:06 | 0.371 |
SKY | 48 | 00:02:17 | 00:05:31 | 0.414 |
all_sky_grid | 426 | 00:20:18 | 00:39:15 | 0.517 |
calibration | 2236 | 01:46:34 | 02:49:02 | 0.631 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OH | 204 | 00:09:43 | 00:20:29 | 0.475 |
GB63_dither_test OH | 24 | 00:01:08 | 00:18:28 | 0.062 |
GCsky | 48 | 00:02:17 | 00:05:31 | 0.414 |
GB63_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB62_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
GB61_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB60_dither OH | 24 | 00:01:08 | 00:02:33 | 0.448 |
GB59_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB58_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB57_dither OH | 24 | 00:01:08 | 00:02:38 | 0.432 |
GB74_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB75_dither OH | 24 | 00:01:08 | 00:03:02 | 0.377 |
GB76_dither OH | 24 | 00:01:08 | 00:02:37 | 0.435 |
GB77_dither OH | 24 | 00:01:08 | 00:02:38 | 0.432 |
GB78_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB79_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB80_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB97_dither OH | 24 | 00:01:08 | 00:02:42 | 0.423 |
GB96_dither OH | 24 | 00:01:08 | 00:02:49 | 0.405 |
GB95_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB94_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB93_dither OH | 24 | 00:01:08 | 00:02:44 | 0.418 |
GB92_dither OH | 24 | 00:01:08 | 00:03:01 | 0.379 |
GB91_dither OH | 24 | 00:01:08 | 00:02:35 | 0.440 |
GB108_dither OH | 24 | 00:01:08 | 00:02:25 | 0.472 |
GB109_dither OH | 24 | 00:01:08 | 00:03:09 | 0.363 |
GB110_dither OH | 24 | 00:01:08 | 00:02:35 | 0.440 |
GB111_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB112_dither OH | 24 | 00:01:08 | 00:03:06 | 0.368 |
GB113_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB114_dither OH | 24 | 00:01:08 | 00:02:23 | 0.479 |
GB131_dither OH | 24 | 00:01:08 | 00:02:37 | 0.436 |
GB130_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB129_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB128_dither OH | 24 | 00:01:08 | 00:02:58 | 0.385 |
GB127_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB126_dither OH | 24 | 00:01:08 | 00:02:20 | 0.488 |
GB125_dither OH | 24 | 00:01:08 | 00:09:01 | 0.127 |
GB125_dither_test OY | 24 | 00:01:08 | 00:14:25 | 0.079 |
GB63_dither OY | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB62_dither OY | 48 | 00:02:17 | 00:05:31 | 0.414 |
GB61_dither OY | 48 | 00:02:17 | 00:05:56 | 0.385 |
GB60_dither OY | 48 | 00:02:17 | 00:04:55 | 0.465 |
GB59_dither OY | 48 | 00:02:17 | 00:04:36 | 0.496 |
GB58_dither OY | 48 | 00:02:17 | 00:05:37 | 0.407 |
GB57_dither OY | 48 | 00:02:17 | 00:04:53 | 0.467 |
GB74_dither OY | 48 | 00:02:17 | 00:05:11 | 0.440 |
GB75_dither OY | 48 | 00:02:17 | 00:05:37 | 0.407 |
GB76_dither OY | 48 | 00:02:17 | 00:04:57 | 0.461 |
GB77_dither OY | 48 | 00:02:17 | 00:04:52 | 0.470 |
GB78_dither OY | 48 | 00:02:17 | 00:05:14 | 0.436 |
GB79_dither OY | 48 | 00:02:17 | 00:04:57 | 0.461 |
GB80_dither OY | 48 | 00:02:17 | 00:05:14 | 0.436 |
GB97_dither OY | 48 | 00:02:17 | 00:05:17 | 0.432 |
GB96_dither OY | 48 | 00:02:17 | 00:04:57 | 0.461 |
GB95_dither OY | 48 | 00:02:17 | 00:04:55 | 0.465 |
GB94_dither OY | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB93_dither OY | 48 | 00:02:17 | 00:04:57 | 0.461 |
GB92_dither OY | 48 | 00:02:17 | 00:04:52 | 0.470 |
GB91_dither OY | 48 | 00:02:17 | 00:04:55 | 0.465 |
GB108_dither OY | 48 | 00:02:17 | 00:05:34 | 0.411 |
GB109_dither OY | 48 | 00:02:17 | 00:05:34 | 0.411 |
GB110_dither OY | 48 | 00:02:17 | 00:05:14 | 0.436 |
GB111_dither OY | 48 | 00:02:17 | 00:04:55 | 0.465 |
GB112_dither OY | 48 | 00:02:17 | 00:04:55 | 0.465 |
GB113_dither OY | 48 | 00:02:17 | 00:04:55 | 0.465 |
GB114_dither OY | 28 | 00:01:20 | 00:17:36 | 0.076 |
field13513_test | 30 | 00:01:25 | 00:09:53 | 0.145 |
field13513 | 396 | 00:18:52 | 00:29:21 | 0.643 |
test | 4 | 00:00:11 | 00:04:52 | 0.039 |
superbias | 576 | 00:27:27 | 00:51:24 | 0.534 |
LSS_Z | 160 | 00:07:37 | 00:16:28 | 0.463 |
NLC_Z | 422 | 00:20:06 | 00:21:18 | 0.944 |
reset | 72 | 00:03:25 | 00:18:21 | 0.187 |
LSS_H | 160 | 00:07:37 | 00:15:10 | 0.502 |
NLC_H | 842 | 00:40:08 | 00:41:26 | 0.968 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 130:29:33 | 377:18:50 | 0.346 |
Aug | 207:54:50 | 357:10:27 | 0.582 |
Sep | 146:14:46 | 225:58:55 | 0.647 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1826:42:41 | 769:02:25 | 1057:40:15 | 296:08:52 | 253:50:27 | 253:50:27 | 253:50:27 | 124:26:38 |
Observed | 1378:23:38 (75.46%) |
697:18:22 (90.67%) |
681:05:16 (64.40%) |
37:50:33 (12.78%) |
436:23:38 (171.92%) |
172:38:06 (68.01%) |
34:12:58 (13.48%) |
124:26:38 (N/A) |
Remaining | 448:19:02 (24.54%) |
71:44:03 (9.33%) |
376:34:59 (35.60%) |
258:18:19 (87.22%) |
-183:26:50 (0.00%) |
81:12:21 (31.99%) |
219:37:29 (86.52%) |
00:00:00 (N/A) |