PRIME Observation Log 2024/09/22

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/09/22
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 116.99999 +- 0.00323 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:55:26
Morning 06:02:21
Science Observation
(Sun altitude < -10°)
Start 19:16:50
End 05:40:58
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:16:50
End 00:00:16


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 10:21:36 10:24:07 0.996
GB Time 04:36:13 04:43:26 0.975
Non-GB Time 05:45:22 05:40:41 1.014


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 628 00:29:56 00:56:25 0.531
GB 2516 01:59:55 04:36:13 0.434
NASA 1929 01:31:56 03:31:49 0.434
ALLSKY 1728 01:22:22 02:58:03 0.463
SAAO 432 00:20:35 00:44:30 0.463
OU 432 00:20:35 00:44:30 0.463
ABC 432 00:20:35 00:44:30 0.463


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 628 00:29:56 00:56:25 0.531
Bulge 2468 01:57:38 04:30:58 0.434
SKY 48 00:02:17 00:05:14 0.436
all_sky_grid 3225 02:33:43 05:45:22 0.445


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OY 628 00:29:56 00:56:25 0.531
GB63_dither_test OJ 32 00:01:31 00:18:26 0.083
GCsky 48 00:02:17 00:05:14 0.436
GB63_dither OJ 48 00:02:17 00:04:38 0.493
GB62_dither OJ 48 00:02:17 00:04:38 0.493
GB61_dither OJ 48 00:02:17 00:04:38 0.493
GB60_dither OJ 48 00:02:17 00:04:38 0.493
GB59_dither OJ 48 00:02:17 00:04:38 0.493
GB58_dither OJ 48 00:02:17 00:04:35 0.498
GB57_dither OJ 48 00:02:17 00:04:38 0.493
GB74_dither OJ 48 00:02:17 00:04:38 0.493
GB75_dither OJ 48 00:02:17 00:04:35 0.498
GB76_dither OJ 48 00:02:17 00:04:38 0.493
GB77_dither OJ 48 00:02:17 00:04:35 0.498
GB78_dither OJ 48 00:02:17 00:04:38 0.493
GB79_dither OJ 48 00:02:17 00:04:32 0.503
GB80_dither OJ 48 00:02:17 00:04:35 0.498
GB97_dither OJ 48 00:02:17 00:04:38 0.493
GB96_dither OJ 48 00:02:17 00:04:35 0.498
GB95_dither OJ 48 00:02:17 00:04:35 0.498
GB94_dither OJ 48 00:02:17 00:04:35 0.498
GB93_dither OJ 48 00:02:17 00:04:35 0.498
GB92_dither OJ 48 00:02:17 00:04:35 0.498
GB91_dither OJ 48 00:02:17 00:04:32 0.503
GB108_dither OJ 48 00:02:17 00:04:38 0.493
GB109_dither OJ 48 00:02:17 00:04:35 0.498
GB110_dither OJ 48 00:02:17 00:04:35 0.498
GB111_dither OJ 48 00:02:17 00:04:35 0.498
GB112_dither OJ 48 00:02:17 00:04:38 0.493
GB113_dither OJ 48 00:02:17 00:04:35 0.498
GB114_dither OJ 48 00:02:17 00:04:35 0.498
GB131_dither OJ 48 00:02:17 00:04:38 0.493
GB130_dither OJ 48 00:02:17 00:04:35 0.498
GB129_dither OJ 48 00:02:17 00:04:38 0.493
GB128_dither OJ 48 00:02:17 00:04:38 0.493
GB127_dither OJ 48 00:02:17 00:04:32 0.503
GB126_dither OJ 48 00:02:17 00:04:38 0.493
GB125_dither OJ 48 00:02:17 00:10:51 0.211
GB57_test OH 4 00:00:11 00:05:33 0.034
GB57_dither_test OH 8 00:00:22 00:04:01 0.095
GB63_dither OH 24 00:01:08 00:02:21 0.484
GB62_dither OH 24 00:01:08 00:02:19 0.493
GB61_dither OH 24 00:01:08 00:02:21 0.484
GB60_dither OH 24 00:01:08 00:02:19 0.493
GB59_dither OH 24 00:01:08 00:02:16 0.503
GB58_dither OH 24 00:01:08 00:02:21 0.484
GB57_dither OH 24 00:01:08 00:02:16 0.503
GB74_dither OH 24 00:01:08 00:02:16 0.503
GB75_dither OH 24 00:01:08 00:02:19 0.493
GB76_dither OH 24 00:01:08 00:02:16 0.503
GB77_dither OH 24 00:01:08 00:02:19 0.493
GB78_dither OH 24 00:01:08 00:02:16 0.503
GB79_dither OH 24 00:01:08 00:02:21 0.484
GB80_dither OH 24 00:01:08 00:02:19 0.493
GB97_dither OH 24 00:01:08 00:02:21 0.483
GB96_dither OH 24 00:01:08 00:02:19 0.493
GB95_dither OH 24 00:01:08 00:02:19 0.493
GB94_dither OH 24 00:01:08 00:02:19 0.493
GB93_dither OH 24 00:01:08 00:02:19 0.493
GB92_dither OH 24 00:01:08 00:02:16 0.503
GB91_dither OH 24 00:01:08 00:02:19 0.493
GB108_dither OH 24 00:01:08 00:02:19 0.493
GB109_dither OH 24 00:01:08 00:02:21 0.484
GB110_dither OH 24 00:01:08 00:02:19 0.493
GB111_dither OH 24 00:01:08 00:02:24 0.474
GB114_dither OH 24 00:01:08 00:02:16 0.503
GB131_dither OH 24 00:01:08 00:02:19 0.493
GB130_dither OH 24 00:01:08 00:02:19 0.493
GB129_dither OH 24 00:01:08 00:02:21 0.484
GB126_dither OH 24 00:01:08 00:02:21 0.484
GB125_dither OH 24 00:01:08 00:05:38 0.203
field13513_test 52 00:02:28 00:52:48 0.047
field13513 1445 01:08:52 01:54:30 0.602
field1158_test 4 00:00:11 00:05:36 0.034
field1158 40 00:01:54 00:05:05 0.374
field1159 40 00:01:54 00:03:50 0.497
field1160 40 00:01:54 00:03:50 0.497
field1161 40 00:01:54 00:03:50 0.497
field1162 40 00:01:54 00:03:50 0.497
field1163 40 00:01:54 00:03:50 0.497
field1164 40 00:01:54 00:03:50 0.497
field1165 40 00:01:54 00:03:47 0.503
field1166 40 00:01:54 00:03:47 0.503
field1167 40 00:01:54 00:03:47 0.503
field1168 40 00:01:54 00:03:50 0.497
field1169 40 00:01:54 00:03:50 0.497
field1170 40 00:01:54 00:03:50 0.497
field1171 40 00:01:54 00:03:50 0.497
field1172 40 00:01:54 00:03:50 0.497
field1173 40 00:01:54 00:03:50 0.497
field1174 40 00:01:54 00:03:50 0.497
field1175 40 00:01:54 00:03:50 0.497
field1176 40 00:01:54 00:03:50 0.497
field1177 40 00:01:54 00:03:52 0.491
field1178 40 00:01:54 00:03:55 0.485
field1179 40 00:01:54 00:03:50 0.497
field1180 40 00:01:54 00:03:50 0.497
field1181 40 00:01:54 00:03:50 0.497
field1182 40 00:01:54 00:03:50 0.497
field1183 40 00:01:54 00:03:50 0.497
field1184 40 00:01:54 00:03:50 0.497
field1185 40 00:01:54 00:03:52 0.491
field1186 40 00:01:54 00:03:52 0.491
field1187 40 00:01:54 00:03:50 0.497
field1188 40 00:01:54 00:03:50 0.497
field1189 40 00:01:54 00:03:50 0.497
field1190 40 00:01:54 00:03:50 0.497
field1191 40 00:01:54 00:03:52 0.491
field1192 40 00:01:54 00:03:52 0.491
field1193 40 00:01:54 00:03:50 0.497
field1194 40 00:01:54 00:03:50 0.497
field1195 40 00:01:54 00:03:50 0.497
field1196 40 00:01:54 00:03:52 0.491
field1197 40 00:01:54 00:03:50 0.497
field1198 40 00:01:54 00:03:50 0.497
field1199 40 00:01:54 00:03:52 0.491
field1200 40 00:01:54 00:08:47 0.217
field1201 4 00:00:11 00:01:04 0.177










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 207:54:50 357:10:27 0.582
Sep 156:36:23 236:23:02 0.663

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1831:52:13 771:16:56 1060:35:17 296:57:52 254:32:28 254:32:28 254:32:28 125:23:03
Observed 1388:45:14
(75.81%)
701:54:36
(91.01%)
686:50:38
(64.76%)
38:35:03
(12.99%)
437:08:09
(171.73%)
176:09:56
(69.21%)
34:57:29
(13.73%)
125:23:03
(N/A)
Remaining 443:06:59
(24.19%)
69:22:20
(8.99%)
373:44:38
(35.24%)
258:22:49
(87.01%)
-183:24:19
(0.00%)
78:22:31
(30.79%)
219:34:59
(86.27%)
00:00:00
(N/A)











Camera status (2024/09/22)