PRIME Observation Log 2025/03/07

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/03/07
Local observer: Yuki Satoh,
Remote observer:
Weather: cloudy, rainy
Comment:
Detector Temperature: 113.99998 +- 0.00073 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 19:26:34
Morning 06:09:01
Science Observation
(Sun altitude < -10°)
Start 19:48:16
End 05:47:19
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 01:34:23
End 05:47:19


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 03:39:58 09:59:03 0.367
GB Time 02:52:39 04:12:55 0.683
Non-GB Time 00:47:18 05:46:07 0.137


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
ALLSKY 452 00:21:32 00:47:18 0.455
GB 1564 01:14:33 02:52:39 0.432
CALIB 232 00:11:03 00:22:38 0.488
SAAO 113 00:05:23 00:11:49 0.455
OU 113 00:05:23 00:11:49 0.455
NASA 113 00:05:23 00:11:49 0.455
ABC 113 00:05:23 00:11:49 0.455


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
all_sky_grid 452 00:21:32 00:47:18 0.455
Bulge 1564 01:14:33 02:52:39 0.432
TWILIGHT 232 00:11:03 00:22:38 0.488


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
field19594 12 00:00:34 00:01:11 0.478
field19595 40 00:01:54 00:04:34 0.417
field19596 40 00:01:54 00:04:04 0.469
field19597 40 00:01:54 00:03:47 0.503
field19598 40 00:01:54 00:03:47 0.503
field19599 40 00:01:54 00:04:06 0.463
field19600 40 00:01:54 00:04:01 0.474
field19601 40 00:01:54 00:03:50 0.497
field19602 40 00:01:54 00:04:40 0.408
field19603 40 00:01:54 00:04:16 0.446
field19604 40 00:01:54 00:04:36 0.413
field19605 40 00:01:54 00:04:22 0.435
GB63_dither_tese OH 4 00:00:11 00:01:21 0.140
GB63_dither OH 48 00:02:17 00:08:28 0.270
GB62_dither OH 48 00:02:17 00:04:49 0.474
GB61_dither OH 48 00:02:17 00:05:09 0.444
GB60_dither OH 48 00:02:17 00:05:11 0.441
GB59_dither OH 24 00:01:08 00:02:19 0.493
GB58_dither OH 24 00:01:08 00:02:33 0.448
GB57_dither OH 24 00:01:08 00:02:16 0.503
GB74_dither OH 24 00:01:08 00:02:19 0.493
GB75_dither OH 24 00:01:08 00:02:35 0.440
GB76_dither OH 24 00:01:08 00:02:19 0.493
GB77_dither OH 24 00:01:08 00:02:33 0.448
GB78_dither OH 24 00:01:08 00:02:22 0.482
GB79_dither OH 24 00:01:08 00:02:32 0.450
GB80_dither OH 24 00:01:08 00:02:19 0.493
GB97_dither OH 24 00:01:08 00:02:19 0.493
GB96_dither OH 24 00:01:08 00:02:49 0.404
GB95_dither OH 24 00:01:08 00:02:16 0.503
GB94_dither OH 24 00:01:08 00:02:16 0.503
GB93_dither OH 24 00:01:08 00:02:25 0.472
GB92_dither OH 24 00:01:08 00:02:29 0.458
GB91_dither OH 24 00:01:08 00:02:16 0.503
GB108_dither OH 24 00:01:08 00:02:52 0.397
GB109_dither OH 24 00:01:08 00:02:21 0.484
GB110_dither OH 24 00:01:08 00:02:19 0.493
GB111_dither OH 24 00:01:08 00:02:16 0.503
GB112_dither OH 24 00:01:08 00:02:19 0.493
GB113_dither OH 24 00:01:08 00:02:16 0.503
GB114_dither OH 24 00:01:08 00:02:35 0.440
GB131_dither OH 24 00:01:08 00:02:49 0.404
GB130_dither OH 24 00:01:08 00:02:38 0.432
GB129_dither OH 24 00:01:08 00:02:33 0.448
GB128_dither OH 24 00:01:08 00:02:19 0.493
GB127_dither OH 24 00:01:08 00:02:19 0.493
GB126_dither OH 24 00:01:08 00:03:09 0.362
GB125_dither OH 24 00:01:08 00:06:28 0.177
GB63_dither OJ 48 00:02:17 00:04:58 0.460
GB62_dither OJ 48 00:02:17 00:05:08 0.445
GB61_dither OJ 48 00:02:17 00:04:49 0.474
GB60_dither OJ 48 00:02:17 00:05:23 0.425
GB59_dither OJ 48 00:02:17 00:04:52 0.470
GB58_dither OJ 48 00:02:17 00:04:38 0.493
GB57_dither OJ 48 00:02:17 00:04:52 0.470
GB74_dither OJ 48 00:02:17 00:05:11 0.440
GB75_dither OJ 48 00:02:17 00:04:38 0.492
GB76_dither OJ 48 00:02:17 00:05:19 0.429
GB77_dither OJ 48 00:02:17 00:04:35 0.498
GB78_dither OJ 48 00:02:17 00:04:38 0.493
GB79_dither OJ 48 00:02:17 00:08:09 0.281
FLAT_test OJ 4 00:00:11 00:01:57 0.098
FLAT OJ 228 00:10:52 00:20:41 0.525










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 17:09:50 69:08:44 0.248

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1769:28:25 906:08:26 863:19:59 241:43:59 207:11:59 207:11:59 207:11:59 85:45:30
Observed 174:40:02
(9.87%)
16:12:39
(1.79%)
158:27:23
(18.35%)
12:31:44
(5.18%)
40:51:03
(19.72%)
96:25:24
(46.54%)
08:39:10
(4.18%)
85:45:30
(N/A)
Remaining 1594:48:22
(90.13%)
889:55:46
(98.21%)
704:52:35
(81.65%)
229:12:14
(94.82%)
166:20:56
(80.28%)
110:46:35
(53.46%)
198:32:49
(95.82%)
00:00:00
(N/A)











Camera status (2025/03/07)