PRIME Observation Log 2025/03/08

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/03/08
Local observer: Yuki Satoh,
Remote observer:
Weather: cloud, clear
Comment:
Detector Temperature: 113.99987 +- 0.00167 K
ImageAcquisitionErrors occurred 1 times @
2025-03-09 04:19:33 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 19:25:18
Morning 06:09:48
Science Observation
(Sun altitude < -10°)
Start 19:46:57
End 05:48:07
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 01:30:27
End 05:48:07


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 06:09:26 10:01:10 0.615
GB Time 03:57:35 04:17:40 0.922
Non-GB Time 02:11:51 05:43:30 0.384


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
ALLSKY 1204 00:57:23 02:11:51 0.435
GB 1988 01:34:45 03:57:35 0.399
CALIB 68 00:03:14 00:06:59 0.464
SAAO 301 00:14:20 00:32:57 0.435
OU 301 00:14:20 00:32:57 0.435
NASA 301 00:14:20 00:32:57 0.435
ABC 301 00:14:20 00:32:57 0.435


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
all_sky_grid 1204 00:57:23 02:11:51 0.435
Bulge 1988 01:34:45 03:57:35 0.399
TWILIGHT 68 00:03:14 00:06:59 0.464


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
field1795_test 4 00:00:11 00:04:43 0.040
field1795 40 00:01:54 00:04:23 0.434
field1796 40 00:01:54 00:03:50 0.497
field1797 40 00:01:54 00:04:09 0.458
field1944 40 00:01:54 00:04:20 0.438
field1945 40 00:01:54 00:04:20 0.438
field1946 40 00:01:54 00:04:43 0.404
field2093 40 00:01:54 00:04:23 0.434
field2094 40 00:01:54 00:03:53 0.490
field2095 40 00:01:54 00:04:03 0.470
field2096 40 00:01:54 00:03:47 0.503
field2097 40 00:01:54 00:04:13 0.452
field2098 40 00:01:54 00:04:34 0.417
field2099 40 00:01:54 00:04:10 0.457
field2100 40 00:01:54 00:04:22 0.435
field2255 40 00:01:54 00:04:20 0.438
field2256 40 00:01:54 00:04:10 0.457
field2257 40 00:01:54 00:04:06 0.463
field2258 40 00:01:54 00:04:03 0.470
field2259 40 00:01:54 00:04:43 0.404
field2424 40 00:01:54 00:03:50 0.497
field2592 40 00:01:54 00:04:40 0.408
field2593 40 00:01:54 00:04:23 0.434
field2594 40 00:01:54 00:04:23 0.434
field2770 40 00:01:54 00:04:09 0.458
field2940 40 00:01:54 00:04:23 0.434
field2941 40 00:01:54 00:03:47 0.503
field2942 40 00:01:54 00:03:47 0.503
field2943 40 00:01:54 00:04:04 0.469
field2944 40 00:01:54 00:03:47 0.503
field2945 40 00:01:54 00:05:08 0.371
GB63_dither_test OJ 12 00:00:34 00:04:38 0.123
GB79_dither OJ 48 00:02:17 00:04:38 0.493
GB80_dither OJ 48 00:02:17 00:05:09 0.444
GB97_dither OJ 48 00:02:17 00:04:55 0.465
GB96_dither OJ 48 00:02:17 00:05:06 0.448
GB95_dither OJ 48 00:02:17 00:04:35 0.498
GB94_dither OJ 48 00:02:17 00:05:09 0.444
GB93_dither OJ 48 00:02:17 00:05:06 0.448
GB92_dither OJ 48 00:02:17 00:04:55 0.465
GB91_dither OJ 48 00:02:17 00:04:35 0.498
GB108_dither OJ 48 00:02:17 00:05:11 0.440
GB109_dither OJ 48 00:02:17 00:04:58 0.460
GB110_dither OJ 48 00:02:17 00:05:02 0.453
GB111_dither OJ 48 00:02:17 00:05:09 0.443
GB112_dither OJ 48 00:02:17 00:05:04 0.450
GB113_dither OJ 48 00:02:17 00:13:11 0.173
GB114_dither OJ 48 00:02:17 00:04:35 0.498
GB131_dither OJ 48 00:02:17 00:05:09 0.444
GB130_dither OJ 48 00:02:17 00:05:11 0.440
GB129_dither OJ 48 00:02:17 00:04:43 0.484
GB128_dither OJ 48 00:02:17 00:05:11 0.440
GB127_dither OJ 48 00:02:17 00:04:35 0.498
GB126_dither OJ 48 00:02:17 00:05:34 0.410
GB125_dither OJ 48 00:02:17 00:06:41 0.342
GB63_dither OY 56 00:02:40 00:15:16 0.175
GB62_dither OY 48 00:02:17 00:05:06 0.448
GB61_dither OY 48 00:02:17 00:04:41 0.487
GB60_dither OY 48 00:02:17 00:04:46 0.480
GB59_dither OY 48 00:02:17 00:04:52 0.469
GB58_dither OY 48 00:02:17 00:05:25 0.422
GB57_dither OY 48 00:02:17 00:05:06 0.448
GB74_dither OY 48 00:02:17 00:04:58 0.460
GB75_dither OY 48 00:02:17 00:05:08 0.445
GB76_dither OY 48 00:02:17 00:05:17 0.432
GB77_dither OY 48 00:02:17 00:04:55 0.465
GB78_dither OY 48 00:02:17 00:05:11 0.440
GB79_dither OY 48 00:02:17 00:04:38 0.493
GB80_dither OY 48 00:02:17 00:04:49 0.474
GB97_dither OY 48 00:02:17 00:05:28 0.418
GB96_dither OY 48 00:02:17 00:05:25 0.421
GB95_dither OY 48 00:02:17 00:04:55 0.465
GB94_dither OY 48 00:02:17 00:12:17 0.186
FLAT_test ZO 4 00:00:11 00:01:04 0.177
FLAT ZO 64 00:03:03 00:05:54 0.517










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 23:19:16 79:09:54 0.295

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1770:37:17 907:57:11 862:40:05 241:32:49 207:02:25 207:02:25 207:02:25 85:52:30
Observed 180:49:29
(10.21%)
20:10:14
(2.22%)
160:39:14
(18.62%)
13:04:42
(5.41%)
41:24:01
(20.00%)
96:58:22
(46.84%)
09:12:08
(4.44%)
85:52:30
(N/A)
Remaining 1589:47:47
(89.79%)
887:46:56
(97.78%)
702:00:50
(81.38%)
228:28:06
(94.59%)
165:38:24
(80.00%)
110:04:03
(53.16%)
197:50:17
(95.56%)
00:00:00
(N/A)











Camera status (2025/03/08)