Date: 2025/05/29
Local observer: ryusei
Remote observer:
Weather: cloudy, rain
Comment:
Detector Temperature: 114.00010 +- 0.00098 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:04:13 |
Morning | 07:04:31 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:27:01 |
End | 06:41:41 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 20:08:05 |
End | 06:41:41 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 01:38:59 | 12:14:39 | 0.135 |
GB Time | 00:37:34 | 10:33:35 | 0.059 |
Non-GB Time | 01:01:24 | 01:41:03 | 0.608 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB | 288 | 00:13:43 | 00:37:34 | 0.365 |
SAAO | 136 | 00:06:28 | 00:15:21 | 0.422 |
OU | 136 | 00:06:28 | 00:15:21 | 0.422 |
NASA | 136 | 00:06:28 | 00:15:21 | 0.422 |
ABC | 136 | 00:06:28 | 00:15:21 | 0.422 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
all_sky_grid | 544 | 00:25:55 | 01:01:24 | 0.422 |
Bulge | 288 | 00:13:43 | 00:37:34 | 0.365 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
field1917_test | 20 | 00:00:57 | 00:05:46 | 0.165 |
field1917 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1918 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1919 | 44 | 00:02:05 | 00:05:00 | 0.419 |
field1920 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1921 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field1922 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field1923 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field1924 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field1925 | 40 | 00:01:54 | 00:05:19 | 0.358 |
field1926 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field1927 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field1928 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1929 | 40 | 00:01:54 | 00:06:29 | 0.293 |
GB63_test OJ | 28 | 00:01:20 | 00:11:59 | 0.111 |
GB63_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB80_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB97_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB114_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB131_test OJ | 4 | 00:00:11 | 00:00:25 | 0.448 |
GB113_test OJ | 4 | 00:00:11 | 00:00:22 | 0.504 |
GB96_test OJ | 4 | 00:00:11 | 00:00:22 | 0.503 |
GB79_test OJ | 4 | 00:00:11 | 00:00:25 | 0.448 |
GB62_test OJ | 4 | 00:00:11 | 00:00:50 | 0.225 |
GB62_dither OJ | 48 | 00:02:17 | 00:04:51 | 0.471 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 219:51:17 | 348:00:16 | 0.632 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1823:59:53 | 931:43:08 | 892:16:44 | 249:50:17 | 214:08:49 | 214:08:49 | 214:08:49 | 144:45:16 |
Observed | 697:15:23 (38.23%) |
350:56:24 (37.67%) |
346:18:58 (38.81%) |
53:50:56 (21.55%) |
82:39:32 (38.60%) |
162:30:08 (75.88%) |
47:18:21 (22.09%) |
144:45:16 (N/A) |
Remaining | 1126:44:29 (61.77%) |
580:46:43 (62.33%) |
545:57:45 (61.19%) |
195:59:20 (78.45%) |
131:29:16 (61.40%) |
51:38:40 (24.12%) |
166:50:27 (77.91%) |
00:00:00 (N/A) |