PRIME Observation Log 2025/05/30

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/05/30
Local observer: Ryusei
Remote observer:
Weather: high humidity
Comment:
Detector Temperature: 114.00000 +- 0.00128 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:03:57
Morning 07:05:04
Science Observation
(Sun altitude < -10°)
Start 18:26:47
End 06:42:12
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 20:04:09
End 06:42:12


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 12:21:33 12:15:25 1.008
GB Time 10:36:54 10:38:02 0.998
Non-GB Time 01:44:38 01:37:22 1.075


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 292 00:13:55 00:38:19 0.363
SAAO 487 00:23:12 01:06:28 0.349
GB 5976 04:44:51 10:36:54 0.447
OU 105 00:05:00 00:12:43 0.393
NASA 105 00:05:00 00:12:43 0.393
ABC 105 00:05:00 00:12:43 0.393


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 292 00:13:55 00:38:19 0.363
ToO 382 00:18:12 00:53:45 0.339
all_sky_grid 420 00:20:01 00:50:53 0.393
Bulge 5880 04:40:16 10:23:31 0.450
SKY 96 00:04:34 00:13:23 0.342


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test NH 16 00:00:45 00:12:10 0.063
FLAT NH 272 00:12:57 00:25:27 0.509
FLAT_test OH 4 00:00:11 00:00:41 0.276
field1351_test 82 00:03:54 00:22:54 0.171
field1351 300 00:14:18 00:30:51 0.463
field1769_test 20 00:00:57 00:07:41 0.124
field1769 40 00:01:54 00:03:55 0.486
field1770 40 00:01:54 00:03:50 0.497
field1771 40 00:01:54 00:03:50 0.497
field1772 40 00:01:54 00:03:47 0.503
field1773 40 00:01:54 00:03:50 0.497
field1774 40 00:01:54 00:03:50 0.497
field1775 40 00:01:54 00:03:52 0.491
field1776 40 00:01:54 00:03:50 0.497
field1777 40 00:01:54 00:04:29 0.425
field1778 40 00:01:54 00:07:56 0.240
GB63_test OJ 16 00:00:45 00:08:22 0.091
GB63_dither OJ 48 00:02:17 00:04:32 0.503
GB80_dither OJ 48 00:02:17 00:04:38 0.493
GB97_dither OJ 48 00:02:17 00:04:38 0.493
GB114_dither OJ 48 00:02:17 00:06:36 0.347
GB113_dither OJ 48 00:02:17 00:04:32 0.503
GB96_dither OJ 48 00:02:17 00:04:35 0.498
GB79_dither OJ 48 00:02:17 00:04:35 0.498
GB62_dither OJ 48 00:02:17 00:06:24 0.357
GB61_dither OJ 48 00:02:17 00:04:35 0.498
GB60_dither OJ 48 00:02:17 00:04:38 0.493
GB59_dither OJ 48 00:02:17 00:04:38 0.493
GB58_dither OJ 48 00:02:17 00:04:38 0.493
GB57_dither OJ 48 00:02:17 00:05:00 0.456
GB74_dither OJ 48 00:02:17 00:04:35 0.498
GB75_dither OJ 48 00:02:17 00:04:35 0.498
GB76_dither OJ 48 00:02:17 00:04:38 0.493
GB77_dither OJ 48 00:02:17 00:04:35 0.498
GB78_dither OJ 48 00:02:17 00:04:38 0.493
GB95_dither OJ 48 00:02:17 00:04:38 0.493
GB94_dither OJ 48 00:02:17 00:04:41 0.488
GB93_dither OJ 48 00:02:17 00:04:38 0.493
GB92_dither OJ 48 00:02:17 00:04:35 0.498
GB91_dither OJ 48 00:02:17 00:13:11 0.173
GB76_test NH 76 00:03:37 00:19:40 0.184
GB63_test OH 24 00:01:08 00:09:19 0.123
GB63_dither OH 72 00:03:25 00:07:14 0.474
GB62_dither OH 72 00:03:25 00:07:08 0.480
GB61_dither OH 72 00:03:25 00:07:11 0.477
GB60_dither OH 72 00:03:25 00:07:11 0.477
GB59_dither OH 96 00:04:34 00:10:43 0.427
GB58_dither OH 96 00:04:34 00:09:30 0.481
GB57_dither OH 96 00:04:34 00:09:41 0.472
GB74_dither OH 96 00:04:34 00:09:41 0.472
GB75_dither OH 120 00:05:43 00:12:17 0.465
GB76_dither OH 120 00:05:43 00:12:03 0.474
GB77_dither OH 120 00:05:43 00:12:12 0.469
GB78_dither OH 96 00:04:34 00:09:44 0.470
GB79_dither OH 96 00:04:34 00:09:47 0.467
GB80_dither OH 72 00:03:25 00:07:11 0.477
GB97_dither OH 72 00:03:25 00:07:22 0.465
GB96_dither OH 96 00:04:34 00:09:39 0.474
GB95_dither OH 96 00:04:34 00:09:33 0.479
GB94_dither OH 120 00:05:43 00:12:09 0.470
GB93_dither OH 120 00:05:43 00:12:09 0.471
GB92_dither OH 120 00:05:43 00:12:26 0.460
GB91_dither OH 96 00:04:34 00:09:30 0.481
GB108_dither OH 96 00:04:34 00:09:39 0.474
GB109_dither OH 120 00:05:43 00:12:09 0.471
GB110_dither OH 120 00:05:43 00:12:15 0.467
GB111_dither OH 120 00:05:43 00:14:57 0.382
GB112_dither OH 96 00:04:34 00:09:30 0.481
GB113_dither OH 96 00:04:34 00:09:27 0.484
GB114_dither OH 72 00:03:25 00:07:05 0.484
GB131_dither OH 72 00:03:25 00:07:03 0.487
GB130_dither OH 96 00:04:34 00:09:41 0.472
GB129_dither OH 96 00:04:34 00:09:47 0.467
GB128_dither OH 96 00:04:34 00:09:33 0.479
GB127_dither OH 96 00:04:34 00:12:32 0.365
GB126_dither OH 72 00:03:25 00:07:08 0.480
GB125_dither OH 72 00:03:25 00:08:01 0.427
GCsky 96 00:04:34 00:13:23 0.342
GB76_dither NH 52 00:02:28 00:07:23 0.335
GB77_dither NH 48 00:02:17 00:03:33 0.643
GB78_dither NH 48 00:02:17 00:03:33 0.643
GB95_dither NH 48 00:02:17 00:03:33 0.643
GB94_dither NH 48 00:02:17 00:03:33 0.643
GB93_dither NH 48 00:02:17 00:03:27 0.660
GB110_dither NH 48 00:02:17 00:03:30 0.652
GB111_dither NH 48 00:02:17 00:03:33 0.643
GB112_dither NH 48 00:02:17 00:04:26 0.515
GB78_test NJ 16 00:00:45 00:05:59 0.127
GB78_dither NJ 48 00:02:17 00:03:27 0.660
GB77_dither NJ 40 00:01:54 00:03:33 0.536
GB76_dither NJ 48 00:02:17 00:03:33 0.643
GB93_dither NJ 48 00:02:17 00:03:30 0.652
GB94_dither NJ 48 00:02:17 00:03:27 0.660
GB95_dither NJ 48 00:02:17 00:03:33 0.643
GB112_dither NJ 48 00:02:17 00:03:41 0.619
GB111_dither NJ 48 00:02:17 00:03:39 0.627
GB110_dither NJ 48 00:02:17 00:12:20 0.185
GB59_test OH 8 00:00:22 00:02:15 0.169
GB76_test NY 8 00:00:22 00:02:51 0.133
GB76_dither NY 48 00:02:17 00:03:36 0.635
GB77_dither NY 48 00:02:17 00:03:30 0.652
GB78_dither NY 48 00:02:17 00:03:30 0.652
GB95_dither NY 48 00:02:17 00:03:33 0.643
GB94_dither NY 48 00:02:17 00:03:36 0.635
GB93_dither NY 48 00:02:17 00:03:30 0.652
GB110_dither NY 48 00:02:17 00:03:41 0.619
GB111_dither NY 48 00:02:17 00:03:36 0.635
GB112_dither NY 48 00:02:17 00:06:41 0.342










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 232:12:50 360:15:41 0.645

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1830:13:44 937:01:01 893:12:42 250:05:57 214:22:14 214:22:14 214:22:14 145:23:35
Observed 709:36:57
(38.77%)
361:33:19
(38.59%)
348:03:37
(38.97%)
54:57:25
(21.97%)
82:52:15
(38.66%)
162:42:51
(75.90%)
47:31:04
(22.17%)
145:23:35
(N/A)
Remaining 1120:36:46
(61.23%)
575:27:42
(61.41%)
545:09:04
(61.03%)
195:08:32
(78.03%)
131:29:59
(61.34%)
51:39:22
(24.10%)
166:51:10
(77.83%)
00:00:00
(N/A)











Camera status (2025/05/30)



Return to index
Previous day Next day