Date: 2025/06/29
Local observer: Takuto
Remote observer: None
Weather: Clear
Comment:
Detector Temperature: 114.00005 +- 0.00120 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:06:15 |
Morning | 07:14:26 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:29:21 |
End | 06:51:21 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:29:21 |
End | 05:35:30 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 12:36:09 | 12:22:00 | 1.019 |
GB Time | 10:55:53 | 11:06:08 | 0.985 |
Non-GB Time | 01:40:16 | 01:15:51 | 1.322 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 448 | 00:21:21 | 00:43:06 | 0.495 |
GB | 6336 | 05:02:00 | 10:55:53 | 0.460 |
SAAO | 235 | 00:11:12 | 00:25:04 | 0.447 |
OU | 235 | 00:11:12 | 00:25:04 | 0.447 |
NASA | 235 | 00:11:12 | 00:25:04 | 0.447 |
ABC | 235 | 00:11:12 | 00:25:04 | 0.447 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 448 | 00:21:21 | 00:43:06 | 0.495 |
Bulge | 6144 | 04:52:51 | 10:30:19 | 0.465 |
SKY | 192 | 00:09:09 | 00:25:33 | 0.358 |
all_sky_grid | 940 | 00:44:48 | 01:40:16 | 0.447 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT_test OY | 8 | 00:00:22 | 00:04:04 | 0.094 |
FLAT OY | 440 | 00:20:58 | 00:39:02 | 0.537 |
GB83_dither_test OJ | 40 | 00:01:54 | 00:14:59 | 0.127 |
GB83_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB100_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB117_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB116_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB99_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB82_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB81_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB98_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB115_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB114_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB97_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB80_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB79_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB78_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB77_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB76_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB75_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB91_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB92_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB93_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB94_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB95_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB96_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB113_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB112_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB111_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB110_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB109_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB108_dither OJ | 48 | 00:02:17 | 00:04:46 | 0.479 |
GCsky | 192 | 00:09:09 | 00:25:33 | 0.358 |
GB76_dither_test OH | 20 | 00:00:57 | 00:06:28 | 0.147 |
GB76_dither OH | 336 | 00:16:00 | 00:32:50 | 0.488 |
GB77_dither OH | 336 | 00:16:00 | 00:33:10 | 0.483 |
GB78_dither OH | 336 | 00:16:00 | 00:32:39 | 0.490 |
GB94_dither OH | 336 | 00:16:00 | 00:32:47 | 0.488 |
GB111_dither OH | 336 | 00:16:00 | 00:33:07 | 0.484 |
GB110_dither OH | 336 | 00:16:00 | 00:33:07 | 0.484 |
GB109_dither OH | 168 | 00:08:00 | 00:16:33 | 0.484 |
GB92_dither OH | 96 | 00:04:34 | 00:09:30 | 0.481 |
GB93_dither OH | 96 | 00:04:34 | 00:09:25 | 0.486 |
GB75_dither OH | 168 | 00:08:00 | 00:16:33 | 0.484 |
GB112_dither OH | 168 | 00:08:00 | 00:16:42 | 0.479 |
GB79_dither OH | 164 | 00:07:49 | 00:17:18 | 0.452 |
GB60_dither OH | 96 | 00:04:34 | 00:11:34 | 0.396 |
GB95_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB113_dither OH | 72 | 00:03:25 | 00:07:03 | 0.487 |
GB73_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB90_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB107_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB106_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB89_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB72_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB71_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB88_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB105_dither OH | 48 | 00:02:17 | 00:06:38 | 0.344 |
GB83_dither OH | 48 | 00:02:17 | 00:05:00 | 0.456 |
GB100_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB117_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB116_dither OH | 48 | 00:02:17 | 00:04:55 | 0.465 |
GB99_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB82_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB81_dither OH | 48 | 00:02:17 | 00:04:43 | 0.483 |
GB98_dither OH | 48 | 00:02:17 | 00:04:52 | 0.470 |
GB115_dither OH | 48 | 00:02:17 | 00:05:56 | 0.385 |
GB96_dither OH | 48 | 00:02:17 | 00:05:14 | 0.436 |
GB80_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB97_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB114_dither OH | 48 | 00:02:17 | 00:05:28 | 0.418 |
GB74_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB91_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB108_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB73_dither_test OJ | 16 | 00:00:45 | 00:04:49 | 0.158 |
GB73_dither OJ | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB72_dither OJ | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB71_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB88_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB89_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB90_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB107_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB106_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB105_dither OJ | 48 | 00:02:17 | 00:08:19 | 0.275 |
field8413_test | 20 | 00:00:57 | 00:07:15 | 0.131 |
field8413 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8414 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8415 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8416 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8417 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field8418 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8419 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field8420 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field8421 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field8422 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8423 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8424 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8425 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8426 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8427 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8428 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field8429 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8430 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8431 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field8432 | 40 | 00:01:54 | 00:04:09 | 0.458 |
field8433 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8434 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8435 | 40 | 00:01:54 | 00:05:33 | 0.343 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 244:24:55 | 372:31:50 | 0.656 |
Jun | 198:08:15 | 358:28:31 | 0.553 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1855:11:44 | 946:34:06 | 908:37:37 | 254:24:56 | 218:04:13 | 218:04:13 | 218:04:13 | 154:26:17 |
Observed | 919:57:17 (49.59%) |
540:32:21 (57.11%) |
379:24:55 (41.76%) |
62:45:39 (24.67%) |
89:56:55 (41.25%) |
172:06:36 (78.92%) |
54:35:44 (25.04%) |
154:26:17 (N/A) |
Remaining | 935:14:27 (50.41%) |
406:01:44 (42.89%) |
529:12:42 (58.24%) |
191:39:16 (75.33%) |
128:07:18 (58.75%) |
45:57:37 (21.08%) |
163:28:29 (74.96%) |
00:00:00 (N/A) |