PRIME Observation Log 2025/06/30

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/06/30
Local observer: Takuto
Remote observer: None
Weather: Clear
Comment:
Detector Temperature: 113.99999 +- 0.00111 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:06:38
Morning 07:14:27
Science Observation
(Sun altitude < -10°)
Start 18:29:43
End 06:51:22
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:29:43
End 05:31:34


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:51:23 12:21:39 0.959
GB Time 10:48:34 11:01:51 0.980
Non-GB Time 01:02:48 01:19:48 0.787


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 488 00:23:15 00:50:12 0.463
GB 6376 05:03:55 10:48:34 0.469
SAAO 144 00:06:51 00:15:42 0.437
OU 144 00:06:51 00:15:42 0.437
NASA 144 00:06:51 00:15:42 0.437
ABC 144 00:06:51 00:15:42 0.437


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 488 00:23:15 00:50:12 0.463
Bulge 6184 04:54:46 10:24:22 0.472
SKY 192 00:09:09 00:24:12 0.378
all_sky_grid 576 00:27:27 01:02:48 0.437


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OH 8 00:00:22 00:07:37 0.050
FLAT OH 480 00:22:52 00:42:35 0.537
GB83_dither_test OJ 36 00:01:42 00:12:31 0.137
GB83_dither OJ 48 00:02:17 00:04:32 0.503
GB100_dither OJ 48 00:02:17 00:04:32 0.503
GB117_dither OJ 48 00:02:17 00:04:38 0.493
GB99_dither OJ 48 00:02:17 00:04:35 0.498
GB82_dither OJ 48 00:02:17 00:04:32 0.503
GB81_dither OJ 48 00:02:17 00:04:32 0.503
GB80_dither OJ 96 00:04:34 00:09:19 0.491
GB98_dither OJ 48 00:02:17 00:04:32 0.503
GB116_dither OJ 48 00:02:17 00:04:32 0.503
GB115_dither OJ 48 00:02:17 00:04:38 0.493
GB114_dither OJ 96 00:04:34 00:09:13 0.496
GB97_dither OJ 48 00:02:17 00:04:35 0.498
GB96_dither OJ 48 00:02:17 00:04:32 0.503
GB95_dither OJ 48 00:02:17 00:04:35 0.498
GB94_dither OJ 48 00:02:17 00:04:38 0.493
GB93_dither OJ 48 00:02:17 00:04:32 0.503
GB92_dither OJ 48 00:02:17 00:04:35 0.498
GB91_dither OJ 48 00:02:17 00:06:19 0.362
GCsky 192 00:09:09 00:24:12 0.378
GB76_dither_test OH 24 00:01:08 00:06:34 0.174
GB76_dither OH 384 00:18:18 00:37:23 0.490
GB77_dither OH 384 00:18:18 00:37:40 0.486
GB78_dither OH 384 00:18:18 00:37:28 0.488
GB94_dither OH 384 00:18:18 00:37:48 0.484
GB111_dither OH 384 00:18:18 00:37:42 0.485
GB110_dither OH 384 00:18:18 00:37:34 0.487
GB109_dither OH 192 00:09:09 00:18:52 0.485
GB92_dither OH 96 00:04:34 00:09:30 0.481
GB93_dither OH 96 00:04:34 00:09:30 0.481
GB75_dither OH 192 00:09:09 00:18:44 0.488
GB112_dither OH 192 00:09:09 00:18:44 0.488
GB79_dither OH 192 00:09:09 00:20:19 0.450
GB60_dither OH 96 00:04:34 00:09:13 0.496
GB95_dither OH 96 00:04:34 00:09:27 0.484
GB113_dither OH 96 00:04:34 00:09:27 0.484
GB73_dither OH 24 00:01:08 00:02:21 0.484
GB90_dither OH 24 00:01:08 00:02:24 0.474
GB107_dither OH 24 00:01:08 00:02:16 0.503
GB106_dither OH 24 00:01:08 00:02:27 0.465
GB89_dither OH 24 00:01:08 00:02:24 0.474
GB72_dither OH 24 00:01:08 00:02:24 0.474
GB71_dither OH 24 00:01:08 00:02:24 0.474
GB88_dither OH 24 00:01:08 00:02:21 0.484
GB105_dither OH 24 00:01:08 00:03:51 0.296
GB83_dither OH 24 00:01:08 00:02:21 0.484
GB100_dither OH 24 00:01:08 00:02:21 0.484
GB117_dither OH 24 00:01:08 00:02:24 0.474
GB116_dither OH 24 00:01:08 00:02:24 0.474
GB99_dither OH 24 00:01:08 00:02:21 0.484
GB82_dither OH 24 00:01:08 00:02:21 0.484
GB81_dither OH 24 00:01:08 00:02:19 0.493
GB98_dither OH 24 00:01:08 00:02:21 0.484
GB115_dither OH 24 00:01:08 00:04:08 0.276
GB108_dither OH 24 00:01:08 00:02:21 0.484
GB91_dither OH 24 00:01:08 00:02:19 0.493
GB74_dither OH 24 00:01:08 00:02:21 0.484
GB96_dither OH 24 00:01:08 00:02:21 0.484
GB80_dither OH 24 00:01:08 00:02:19 0.493
GB97_dither OH 24 00:01:08 00:02:16 0.503
GB114_dither OH 24 00:01:08 00:02:33 0.448
GB74_dither_test OJ 4 00:00:11 00:01:13 0.156
GB74_dither OJ 48 00:02:17 00:04:41 0.488
GB75_dither OJ 48 00:02:17 00:04:49 0.474
GB76_dither OJ 48 00:02:17 00:04:38 0.493
GB77_dither OJ 48 00:02:17 00:04:43 0.484
GB78_dither OJ 48 00:02:17 00:04:41 0.488
GB79_dither OJ 48 00:02:17 00:04:35 0.498
GB113_dither OJ 48 00:02:17 00:04:38 0.493
GB112_dither OJ 48 00:02:17 00:04:52 0.470
GB111_dither OJ 48 00:02:17 00:04:41 0.488
GB110_dither OJ 48 00:02:17 00:04:38 0.493
GB109_dither OJ 48 00:02:17 00:04:41 0.488
GB108_dither OJ 48 00:02:17 00:04:41 0.488
GB73_dither OJ 48 00:02:17 00:04:35 0.498
GB72_dither OJ 48 00:02:17 00:04:38 0.493
GB71_dither OJ 48 00:02:17 00:04:43 0.483
GB88_dither OJ 48 00:02:17 00:04:35 0.498
GB89_dither OJ 48 00:02:17 00:04:38 0.493
GB90_dither OJ 48 00:02:17 00:04:38 0.493
GB107_dither OJ 48 00:02:17 00:04:35 0.498
GB106_dither OJ 48 00:02:17 00:04:35 0.498
GB105_dither OJ 48 00:02:17 00:04:59 0.458
field8151_test 16 00:00:45 00:05:31 0.138
field8151 40 00:01:54 00:04:04 0.469
field8152 40 00:01:54 00:04:04 0.469
field8153 40 00:01:54 00:03:55 0.485
field8154 40 00:01:54 00:03:58 0.480
field8155 40 00:01:54 00:03:55 0.485
field8156 40 00:01:54 00:04:01 0.474
field8157 40 00:01:54 00:03:55 0.485
field8158 40 00:01:54 00:04:01 0.474
field8159 40 00:01:54 00:03:58 0.480
field8160 40 00:01:54 00:03:58 0.480
field8161 40 00:01:54 00:03:50 0.497
field8162 40 00:01:54 00:04:01 0.474
field8163 40 00:01:54 00:04:01 0.474
field8164 40 00:01:54 00:05:30 0.346










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1860:52:18 951:51:45 909:00:32 254:31:21 218:09:43 218:09:43 218:09:43 155:16:30
Observed 931:48:41
(50.07%)
551:20:56
(57.92%)
380:27:44
(41.85%)
63:01:21
(24.76%)
90:12:37
(41.35%)
172:22:18
(79.01%)
54:51:26
(25.15%)
155:16:30
(N/A)
Remaining 929:03:37
(49.93%)
400:30:49
(42.08%)
528:32:47
(58.15%)
191:29:59
(75.24%)
127:57:06
(58.65%)
45:47:24
(20.99%)
163:18:17
(74.85%)
00:00:00
(N/A)











Camera status (2025/06/30)



Return to index
Previous day Next day