PRIME Observation Log 2025/07/07

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/07/07
Local observer: Takuto
Remote observer: None
Weather: Clear
Comment:
Detector Temperature: 114.00002 +- 0.00085 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:09:37
Morning 07:13:51
Science Observation
(Sun altitude < -10°)
Start 18:32:35
End 06:50:55
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:32:35
End 05:04:03


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 12:33:43 12:18:19 1.021
GB Time 10:22:22 10:31:27 0.986
Non-GB Time 02:11:21 01:46:51 1.229


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 368 00:17:32 00:37:32 0.467
GB 6172 04:54:11 10:22:22 0.473
SAAO 324 00:15:26 00:32:50 0.470
OU 324 00:15:26 00:32:50 0.470
NASA 324 00:15:26 00:32:50 0.470
ABC 324 00:15:26 00:32:50 0.470


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 368 00:17:32 00:37:32 0.467
Bulge 6004 04:46:11 09:59:41 0.477
SKY 168 00:08:00 00:22:40 0.353
all_sky_grid 1296 01:01:46 02:11:21 0.470


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OJ 8 00:00:22 00:04:52 0.078
FLAT OJ 360 00:17:09 00:32:40 0.525
GB80_dither_test OJ 16 00:00:45 00:06:36 0.115
GB80_dither OJ 96 00:04:34 00:09:11 0.498
GB79_dither OJ 96 00:04:34 00:09:16 0.493
GB78_dither OJ 96 00:04:34 00:09:13 0.496
GB77_dither OJ 96 00:04:34 00:09:11 0.498
GB76_dither OJ 96 00:04:34 00:09:13 0.496
GB75_dither OJ 96 00:04:34 00:09:19 0.491
GB74_dither OJ 96 00:04:34 00:09:11 0.498
GB91_dither OJ 48 00:02:17 00:04:32 0.503
GB92_dither OJ 48 00:02:17 00:04:35 0.498
GB93_dither OJ 48 00:02:17 00:04:32 0.503
GB94_dither OJ 48 00:02:17 00:04:35 0.498
GB95_dither OJ 48 00:02:17 00:04:35 0.498
GB96_dither OJ 48 00:02:17 00:04:35 0.498
GB97_dither OJ 48 00:02:17 00:04:35 0.498
GB114_dither OJ 48 00:02:17 00:04:32 0.503
GB113_dither OJ 48 00:02:17 00:04:35 0.498
GB112_dither OJ 48 00:02:17 00:04:35 0.498
GB111_dither OJ 48 00:02:17 00:04:35 0.498
GB110_dither OJ 48 00:02:17 00:04:32 0.503
GB109_dither OJ 48 00:02:17 00:04:35 0.498
GB108_dither OJ 48 00:02:17 00:04:43 0.484
GCsky 168 00:08:00 00:22:40 0.353
GB76_dither_test OH 4 00:00:11 00:01:49 0.104
GB76_dither OH 384 00:18:18 00:37:34 0.487
GB77_dither OH 384 00:18:18 00:37:34 0.487
GB78_dither OH 384 00:18:18 00:37:34 0.487
GB94_dither OH 384 00:18:18 00:37:42 0.485
GB111_dither OH 384 00:18:18 00:37:34 0.487
GB110_dither OH 384 00:18:18 00:37:42 0.485
GB109_dither OH 192 00:09:09 00:18:52 0.485
GB92_dither OH 96 00:04:34 00:09:25 0.486
GB93_dither OH 96 00:04:34 00:09:27 0.484
GB75_dither OH 192 00:09:09 00:18:50 0.486
GB112_dither OH 192 00:09:09 00:18:50 0.486
GB79_dither OH 192 00:09:09 00:21:32 0.425
GB60_dither OH 96 00:04:34 00:09:19 0.491
GB108_dither OH 24 00:01:08 00:02:21 0.484
GB91_dither OH 24 00:01:08 00:02:19 0.493
GB74_dither OH 24 00:01:08 00:02:21 0.484
GB95_dither OH 96 00:04:34 00:09:33 0.479
GB113_dither OH 96 00:04:34 00:09:25 0.486
GB73_dither OH 24 00:01:08 00:02:16 0.503
GB72_dither OH 24 00:01:08 00:02:16 0.503
GB71_dither OH 24 00:01:08 00:02:24 0.474
GB88_dither OH 24 00:01:08 00:02:19 0.493
GB89_dither OH 24 00:01:08 00:02:16 0.503
GB90_dither OH 24 00:01:08 00:02:24 0.474
GB107_dither OH 24 00:01:08 00:02:16 0.503
GB106_dither OH 24 00:01:08 00:02:19 0.493
GB105_dither OH 24 00:01:08 00:03:23 0.337
GB83_dither OH 24 00:01:08 00:02:24 0.474
GB100_dither OH 24 00:01:08 00:02:27 0.465
GB117_dither OH 24 00:01:08 00:02:21 0.484
GB116_dither OH 24 00:01:08 00:02:27 0.465
GB99_dither OH 24 00:01:08 00:02:24 0.474
GB82_dither OH 24 00:01:08 00:02:24 0.474
GB81_dither OH 24 00:01:08 00:02:21 0.484
GB98_dither OH 24 00:01:08 00:02:30 0.456
GB115_dither OH 24 00:01:08 00:02:55 0.391
GB96_dither OH 24 00:01:08 00:02:19 0.493
GB80_dither OH 24 00:01:08 00:02:21 0.484
GB97_dither OH 24 00:01:08 00:02:19 0.493
GB114_dither OH 24 00:01:08 00:02:38 0.432
GB71_dither_test OJ 4 00:00:11 00:00:56 0.203
GB71_dither OJ 48 00:02:17 00:04:32 0.503
GB72_dither OJ 48 00:02:17 00:04:38 0.493
GB73_dither OJ 48 00:02:17 00:04:35 0.498
GB81_dither OJ 48 00:02:17 00:04:35 0.498
GB82_dither OJ 48 00:02:17 00:04:35 0.498
GB83_dither OJ 48 00:02:17 00:04:38 0.493
GB100_dither OJ 48 00:02:17 00:04:35 0.498
GB117_dither OJ 48 00:02:17 00:04:35 0.498
GB99_dither OJ 4 00:00:11 00:01:44 0.110
GB116_dither OJ 48 00:02:17 00:05:17 0.432
GB107_dither OJ 48 00:02:17 00:05:39 0.404
field8983_test 16 00:00:45 00:05:15 0.145
field8983 40 00:01:54 00:03:52 0.491
field8984 40 00:01:54 00:03:50 0.497
field8985 40 00:01:54 00:03:50 0.497
field8986 40 00:01:54 00:03:55 0.485
field8987 40 00:01:54 00:03:58 0.480
field8988 40 00:01:54 00:03:52 0.491
field8989 40 00:01:54 00:03:58 0.480
field8990 40 00:01:54 00:03:52 0.491
field8991 40 00:01:54 00:03:50 0.497
field8992 40 00:01:54 00:03:50 0.497
field8993 40 00:01:54 00:03:50 0.497
field8994 40 00:01:54 00:03:50 0.497
field8995 40 00:01:54 00:03:55 0.485
field8996 40 00:01:54 00:03:55 0.485
field8997 40 00:01:54 00:03:50 0.497
field8998 40 00:01:54 00:03:50 0.497
field8999 40 00:01:54 00:04:01 0.474
field9000 40 00:01:54 00:03:52 0.491
field9001 40 00:01:54 00:03:50 0.497
field9002 40 00:01:54 00:03:50 0.497
field9003 40 00:01:54 00:03:50 0.497
field9004 40 00:01:54 00:04:04 0.469
field9005 40 00:01:54 00:03:55 0.485
field9006 40 00:01:54 00:03:58 0.480
field9007 40 00:01:54 00:03:50 0.497
field9008 40 00:01:54 00:03:58 0.480
field9009 40 00:01:54 00:03:50 0.497
field9010 40 00:01:54 00:03:50 0.497
field9011 40 00:01:54 00:03:55 0.485
field9012 40 00:01:54 00:03:52 0.491
field9013 40 00:01:54 00:04:29 0.425
field9014 40 00:01:54 00:04:54 0.388










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566
Jul 23:33:18 86:19:17 0.273

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1841:15:58 933:33:44 907:42:14 254:09:25 217:50:56 217:50:56 217:50:56 156:15:07
Observed 955:22:00
(51.89%)
570:38:47
(61.13%)
384:43:12
(42.38%)
64:05:13
(25.22%)
91:16:29
(41.90%)
173:26:10
(79.61%)
55:55:18
(25.67%)
156:15:07
(N/A)
Remaining 885:53:58
(48.11%)
362:54:56
(38.87%)
522:59:02
(57.62%)
190:04:11
(74.78%)
126:34:26
(58.10%)
44:24:45
(20.39%)
161:55:37
(74.33%)
00:00:00
(N/A)











Camera status (2025/07/07)



Return to index
Previous day Next day