Date: 2025/07/08
Local observer: Takuto
Remote observer: None
Weather: Cloudy
Comment:
Detector Temperature: 114.00003 +- 0.00088 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:10:05 |
Morning | 07:13:40 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:33:02 |
End | 06:50:45 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:33:02 |
End | 05:00:07 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 05:30:22 | 12:17:43 | 0.448 |
GB Time | 05:30:22 | 10:27:05 | 0.527 |
Non-GB Time | 00:00:00 | 01:50:38 | 0.000 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB | 3128 | 02:29:06 | 05:30:22 | 0.451 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Bulge | 3056 | 02:25:40 | 05:21:52 | 0.453 |
SKY | 72 | 00:03:25 | 00:08:29 | 0.404 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB80_dither_test OY | 20 | 00:00:57 | 00:11:19 | 0.084 |
GB80_dither OY | 48 | 00:02:17 | 00:04:52 | 0.470 |
GB79_dither OY | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB78_dither OY | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB77_dither OY | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB76_dither OY | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB75_dither OY | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB74_dither OY | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB91_dither OY | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB92_dither OY | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB93_dither OY | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB94_dither OY | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB95_dither OY | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB96_dither OY | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB97_dither OY | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB114_dither OY | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB113_dither OY | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB112_dither OY | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB111_dither OY | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB110_dither OY | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB109_dither OY | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB108_dither OY | 48 | 00:02:17 | 00:04:52 | 0.470 |
GCsky | 72 | 00:03:25 | 00:08:29 | 0.404 |
GB76_dither_test OH | 24 | 00:01:08 | 00:08:01 | 0.143 |
GB94_dither_test OH | 4 | 00:00:11 | 00:03:52 | 0.049 |
GB80_dither_test OJ | 8 | 00:00:22 | 00:02:51 | 0.133 |
GB80_dither OJ | 96 | 00:04:34 | 00:09:27 | 0.484 |
GB79_dither OJ | 48 | 00:02:17 | 00:06:50 | 0.335 |
GB76_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB75_dither OJ | 96 | 00:04:34 | 00:09:13 | 0.496 |
GB74_dither OJ | 96 | 00:04:34 | 00:09:16 | 0.493 |
GB91_dither OJ | 96 | 00:04:34 | 00:09:13 | 0.496 |
GB92_dither OJ | 72 | 00:03:25 | 00:07:10 | 0.478 |
GB93_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB94_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB95_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB96_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB97_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB114_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB113_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB112_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB111_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB110_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB109_dither OJ | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB108_dither OJ | 48 | 00:02:17 | 00:05:14 | 0.436 |
GB71_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB72_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB73_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB90_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB89_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB88_dither OJ | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB105_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB106_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB107_dither OJ | 48 | 00:02:17 | 00:07:15 | 0.315 |
GB83_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB100_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB117_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB116_dither OJ | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB99_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB82_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB81_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB98_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB115_dither OJ | 48 | 00:02:17 | 00:05:03 | 0.452 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 244:24:55 | 372:31:50 | 0.656 |
Jun | 209:59:39 | 370:50:11 | 0.566 |
Jul | 29:03:41 | 98:37:00 | 0.295 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1840:37:28 | 933:50:34 | 906:46:54 | 253:53:56 | 217:37:39 | 217:37:39 | 217:37:39 | 156:15:07 |
Observed | 960:52:21 (52.20%) |
576:09:10 (61.70%) |
384:43:11 (42.43%) |
64:05:13 (25.24%) |
91:16:29 (41.94%) |
173:26:10 (79.69%) |
55:55:18 (25.70%) |
156:15:07 (N/A) |
Remaining | 879:45:07 (47.80%) |
357:41:24 (38.30%) |
522:03:43 (57.57%) |
189:48:42 (74.76%) |
126:21:10 (58.06%) |
44:11:28 (20.31%) |
161:42:21 (74.30%) |
00:00:00 (N/A) |