Date: 2025/07/19
Local observer: Togo
Remote observer:
Weather: Clear -> cloudy
Comment:
Detector Temperature: 113.99990 +- 0.01174 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:15:54 |
Morning | 07:10:04 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:38:33 |
End | 06:47:27 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:38:33 |
End | 04:16:52 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 09:08:20 | 12:08:54 | 0.752 |
GB Time | 09:08:20 | 09:38:18 | 0.948 |
Non-GB Time | 00:00:00 | 02:30:36 | 0.000 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 240 | 00:11:26 | 00:25:28 | 0.449 |
GB | 5464 | 04:20:27 | 09:08:20 | 0.475 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 240 | 00:11:26 | 00:25:28 | 0.449 |
Bulge | 5344 | 04:14:43 | 08:52:24 | 0.478 |
SKY | 120 | 00:05:43 | 00:15:56 | 0.359 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OH | 240 | 00:11:26 | 00:25:28 | 0.449 |
GB74_test OJ | 12 | 00:00:34 | 00:05:17 | 0.108 |
GB74_dither OJ | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB75_dither OJ | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB76_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB77_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB78_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB79_dither OJ | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB80_dither OJ | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB97_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB96_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB95_dither OJ | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB94_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB93_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB92_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB91_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB108_dither OJ | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB109_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB110_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB111_dither OJ | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB112_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB113_dither OJ | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB114_dither OJ | 24 | 00:01:08 | 00:03:34 | 0.320 |
GB75_test OH | 4 | 00:00:11 | 00:00:22 | 0.503 |
GB75_dither OH | 264 | 00:12:35 | 00:26:00 | 0.484 |
GB74_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB91_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB108_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB80_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB97_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB96_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB114_dither OH | 24 | 00:01:08 | 00:02:35 | 0.440 |
GCsky | 120 | 00:05:43 | 00:15:56 | 0.359 |
GB76_dither OH | 456 | 00:21:44 | 00:44:29 | 0.489 |
GB77_dither OH | 456 | 00:21:44 | 00:44:40 | 0.487 |
GB78_dither OH | 456 | 00:21:44 | 00:44:23 | 0.490 |
GB94_dither OH | 456 | 00:21:44 | 00:44:34 | 0.488 |
GB111_dither OH | 456 | 00:21:44 | 00:44:40 | 0.487 |
GB110_dither OH | 456 | 00:21:44 | 00:44:43 | 0.486 |
GB109_dither OH | 240 | 00:11:26 | 00:23:34 | 0.485 |
GB92_dither OH | 120 | 00:05:43 | 00:11:49 | 0.484 |
GB93_dither OH | 120 | 00:05:43 | 00:11:58 | 0.478 |
GB112_dither OH | 216 | 00:10:17 | 00:21:20 | 0.482 |
GB79_dither OH | 216 | 00:10:17 | 00:23:46 | 0.433 |
GB60_dither OH | 120 | 00:05:43 | 00:11:41 | 0.489 |
GB95_dither OH | 96 | 00:04:34 | 00:09:25 | 0.486 |
GB113_dither OH | 96 | 00:04:34 | 00:09:27 | 0.484 |
GB71_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB72_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB73_dither OH | 24 | 00:01:08 | 00:02:33 | 0.448 |
GB90_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
GB89_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB88_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB105_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB106_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB107_dither OH | 24 | 00:01:08 | 00:03:20 | 0.342 |
GB83_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB100_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB117_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB82_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB99_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB116_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
GB81_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB98_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB115_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 244:24:55 | 372:31:50 | 0.656 |
Jun | 209:59:39 | 370:50:11 | 0.566 |
Jul | 130:13:24 | 233:02:28 | 0.559 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1874:34:27 | 962:32:39 | 912:01:48 | 255:22:06 | 218:53:14 | 218:53:14 | 218:53:14 | 160:29:34 |
Observed | 1062:02:04 (56.65%) |
659:54:18 (68.56%) |
402:07:46 (44.09%) |
68:26:22 (26.80%) |
95:37:37 (43.69%) |
177:47:19 (81.22%) |
60:16:26 (27.54%) |
160:29:34 (N/A) |
Remaining | 812:32:22 (43.35%) |
302:38:20 (31.44%) |
509:54:02 (55.91%) |
186:55:44 (73.20%) |
123:15:36 (56.31%) |
41:05:54 (18.78%) |
158:36:47 (72.46%) |
00:00:00 (N/A) |