PRIME Observation Log 2025/07/20

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/07/20
Local observer: Togo
Remote observer:
Weather: Clear
Comment:
Detector Temperature: 114.00012 +- 0.00507 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:16:29
Morning 07:09:36
Science Observation
(Sun altitude < -10°)
Start 18:39:05
End 06:47:01
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:39:05
End 04:12:56


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:36:09 12:07:55 0.956
GB Time 09:03:40 09:33:50 0.947
Non-GB Time 02:32:28 02:34:05 0.990


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 640 00:30:30 00:57:13 0.533
GB 5272 04:11:17 09:03:40 0.462
SAAO 346 00:16:29 00:38:07 0.433
OU 346 00:16:29 00:38:07 0.433
NASA 346 00:16:29 00:38:07 0.433
ABC 346 00:16:29 00:38:07 0.433


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 640 00:30:30 00:57:13 0.533
Bulge 5152 04:05:34 08:39:44 0.473
SKY 120 00:05:43 00:23:55 0.239
all_sky_grid 1384 01:05:58 02:32:28 0.433


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OJ 640 00:30:30 00:57:13 0.533
GB74_test OJ 12 00:00:34 00:03:19 0.172
GB74_dither OJ 24 00:01:08 00:02:16 0.503
GB75_dither OJ 24 00:01:08 00:02:16 0.503
GB76_dither OJ 24 00:01:08 00:02:16 0.503
GB77_dither OJ 24 00:01:08 00:02:21 0.483
GB78_dither OJ 24 00:01:08 00:02:19 0.493
GB79_dither OJ 24 00:01:08 00:02:19 0.493
GB80_dither OJ 24 00:01:08 00:02:21 0.484
GB97_dither OJ 24 00:01:08 00:02:21 0.483
GB96_dither OJ 24 00:01:08 00:02:16 0.503
GB95_dither OJ 24 00:01:08 00:02:21 0.483
GB94_dither OJ 24 00:01:08 00:02:19 0.493
GB93_dither OJ 24 00:01:08 00:02:19 0.493
GB92_dither OJ 24 00:01:08 00:02:19 0.493
GB91_dither OJ 24 00:01:08 00:02:19 0.493
GB108_dither OJ 24 00:01:08 00:02:21 0.484
GB109_dither OJ 24 00:01:08 00:02:19 0.493
GB110_dither OJ 24 00:01:08 00:02:19 0.493
GB111_dither OJ 24 00:01:08 00:02:21 0.484
GB112_dither OJ 24 00:01:08 00:02:19 0.493
GB113_dither OJ 24 00:01:08 00:02:16 0.503
GB114_dither OJ 24 00:01:08 00:02:55 0.391
GB76_test OH 4 00:00:11 00:00:50 0.225
GB76_dither OH 456 00:21:44 00:51:40 0.421
GB77_dither OH 432 00:20:35 00:42:24 0.486
GB78_dither OH 432 00:20:35 00:42:07 0.489
GB94_dither OH 432 00:20:35 00:42:21 0.486
GB111_dither OH 432 00:20:35 00:42:49 0.481
GB110_dither OH 432 00:20:35 00:42:21 0.486
GB109_dither OH 216 00:10:17 00:21:12 0.486
GB92_dither OH 120 00:05:43 00:11:57 0.478
GB93_dither OH 120 00:05:43 00:11:55 0.480
GB75_dither OH 216 00:10:17 00:21:17 0.484
GB112_dither OH 216 00:10:17 00:21:12 0.486
GB79_dither OH 216 00:10:17 00:22:41 0.454
GB60_dither OH 120 00:05:43 00:11:41 0.489
GB95_dither OH 96 00:04:34 00:09:19 0.491
GB113_dither OH 96 00:04:34 00:09:25 0.486
GCsky 120 00:05:43 00:23:55 0.239
GB71_dither OH 24 00:01:08 00:02:16 0.503
GB72_dither OH 24 00:01:08 00:02:19 0.493
GB73_dither OH 24 00:01:08 00:02:24 0.474
GB90_dither OH 24 00:01:08 00:02:16 0.503
GB89_dither OH 24 00:01:08 00:02:19 0.493
GB88_dither OH 24 00:01:08 00:02:24 0.474
GB105_dither OH 24 00:01:08 00:02:16 0.503
GB106_dither OH 24 00:01:08 00:02:19 0.493
GB107_dither OH 24 00:01:08 00:04:36 0.248
GB115_dither OH 24 00:01:08 00:02:24 0.474
GB98_dither OH 24 00:01:08 00:02:21 0.484
GB81_dither OH 24 00:01:08 00:02:30 0.456
GB116_dither OH 24 00:01:08 00:02:21 0.483
GB99_dither OH 24 00:01:08 00:02:21 0.484
GB82_dither OH 24 00:01:08 00:02:27 0.465
GB117_dither OH 24 00:01:08 00:02:24 0.474
GB100_dither OH 24 00:01:08 00:02:21 0.484
GB83_dither OH 24 00:01:08 00:02:33 0.448
GB114_dither OH 24 00:01:08 00:02:24 0.474
GB96_dither OH 24 00:01:08 00:02:21 0.484
GB97_dither OH 24 00:01:08 00:02:19 0.493
GB80_dither OH 24 00:01:08 00:02:33 0.448
GB74_dither OH 24 00:01:08 00:02:19 0.493
GB91_dither OH 24 00:01:08 00:02:19 0.493
GB108_dither OH 24 00:01:08 00:02:27 0.465
field11334_test 20 00:00:57 00:03:43 0.256
field11334 40 00:01:54 00:03:55 0.486
field11335 40 00:01:54 00:03:52 0.491
field11336 40 00:01:54 00:03:50 0.497
field11337 40 00:01:54 00:03:58 0.480
field11640 40 00:01:54 00:04:01 0.474
field11641 40 00:01:54 00:05:02 0.378
field11685 40 00:01:54 00:03:55 0.485
field11686 40 00:01:54 00:03:55 0.485
field11687 40 00:01:54 00:03:55 0.485
field11688 40 00:01:54 00:03:52 0.491
field11689 40 00:01:54 00:03:55 0.485
field11690 40 00:01:54 00:14:03 0.136
field11691 40 00:01:54 00:03:58 0.480
field11692 40 00:01:54 00:04:11 0.455
field11693 40 00:01:54 00:04:54 0.388
field11943_test 4 00:00:11 00:01:10 0.163
field11943 40 00:01:54 00:03:55 0.485
field11944 40 00:01:54 00:03:55 0.485
field11945 40 00:01:54 00:03:55 0.485
field11946 40 00:01:54 00:03:50 0.497
field11947 40 00:01:54 00:03:58 0.480
field11948 40 00:01:54 00:03:52 0.491
field11949 40 00:01:54 00:04:01 0.474
field11950 40 00:01:54 00:03:52 0.491
field11951 40 00:01:54 00:03:58 0.480
field11952 40 00:01:54 00:03:58 0.480
field11953 40 00:01:54 00:03:55 0.485
field11954 40 00:01:54 00:04:01 0.474
field11955 40 00:01:54 00:03:55 0.485
field11956 40 00:01:54 00:03:55 0.485
field11957 40 00:01:54 00:03:50 0.497
field11958 40 00:01:54 00:03:52 0.491
field11959 40 00:01:54 00:04:01 0.474
field11960 40 00:01:54 00:03:52 0.491
field11961 40 00:01:54 00:05:25 0.352










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566
Jul 141:49:33 245:10:24 0.578

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1880:06:38 966:49:24 913:17:14 255:43:13 219:11:20 219:11:20 219:11:20 161:26:47
Observed 1073:38:13
(57.10%)
668:57:58
(69.19%)
404:40:14
(44.31%)
69:04:29
(27.01%)
96:15:45
(43.92%)
178:25:26
(81.40%)
60:54:33
(27.79%)
161:26:47
(N/A)
Remaining 806:28:24
(42.90%)
297:51:25
(30.81%)
508:36:59
(55.69%)
186:38:44
(72.99%)
122:55:35
(56.08%)
40:45:53
(18.60%)
158:16:46
(72.21%)
00:00:00
(N/A)











Camera status (2025/07/20)



Return to index
Previous day Next day