Date: 2025/08/11
Local observer: Togo
Remote observer:
Weather: cloudy, clear
Comment:
Detector Temperature: 114.00026 +- 0.00618 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:29:45 |
Morning | 06:53:33 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:51:38 |
End | 06:31:43 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:51:38 |
End | 02:46:26 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 11:46:55 | 11:40:04 | 1.010 |
GB Time | 07:36:45 | 07:54:47 | 0.962 |
Non-GB Time | 04:10:10 | 03:45:17 | 1.110 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 480 | 00:22:52 | 00:43:00 | 0.532 |
GB | 4568 | 03:37:44 | 07:36:45 | 0.477 |
SAAO | 3570 | 02:50:10 | 03:30:41 | 0.808 |
OU | 120 | 00:05:43 | 00:13:09 | 0.435 |
NASA | 120 | 00:05:43 | 00:13:09 | 0.435 |
ABC | 120 | 00:05:43 | 00:13:09 | 0.435 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 480 | 00:22:52 | 00:43:00 | 0.532 |
Bulge | 4472 | 03:33:09 | 07:26:26 | 0.477 |
SKY | 96 | 00:04:34 | 00:10:18 | 0.444 |
all_sky_grid | 3930 | 03:07:19 | 04:10:10 | 0.749 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OH | 480 | 00:22:52 | 00:43:00 | 0.532 |
GB76_test OH | 28 | 00:01:20 | 00:05:13 | 0.256 |
GB76_dither OH | 436 | 00:20:46 | 00:44:13 | 0.470 |
GB77_dither OH | 432 | 00:20:35 | 00:42:24 | 0.486 |
GB78_dither OH | 432 | 00:20:35 | 00:42:24 | 0.486 |
GB94_dither OH | 432 | 00:20:35 | 00:42:24 | 0.486 |
GB111_dither OH | 432 | 00:20:35 | 00:42:38 | 0.483 |
GB110_dither OH | 432 | 00:20:35 | 00:42:35 | 0.484 |
GB109_dither OH | 240 | 00:11:26 | 00:23:34 | 0.485 |
GB92_dither OH | 120 | 00:05:43 | 00:11:49 | 0.484 |
GB93_dither OH | 120 | 00:05:43 | 00:12:09 | 0.470 |
GB75_dither OH | 216 | 00:10:17 | 00:21:12 | 0.486 |
GB112_dither OH | 216 | 00:10:17 | 00:21:14 | 0.485 |
GB79_dither OH | 216 | 00:10:17 | 00:23:01 | 0.447 |
GB60_dither OH | 120 | 00:05:43 | 00:11:41 | 0.489 |
GB95_dither OH | 96 | 00:04:34 | 00:09:25 | 0.486 |
GB113_dither OH | 120 | 00:05:43 | 00:11:58 | 0.478 |
GCsky | 96 | 00:04:34 | 00:10:18 | 0.444 |
GB71_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB72_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB73_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB90_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB89_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB88_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB105_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB106_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB107_dither OH | 24 | 00:01:08 | 00:03:15 | 0.352 |
GB108_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB91_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB74_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
GB114_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB97_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB96_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB80_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
field1805_test | 30 | 00:01:25 | 00:04:17 | 0.334 |
field1805 | 684 | 00:32:36 | 00:38:33 | 0.845 |
field1529 | 684 | 00:32:36 | 00:38:42 | 0.842 |
field5296 | 684 | 00:32:36 | 00:38:36 | 0.844 |
field5805 | 684 | 00:32:36 | 00:38:28 | 0.847 |
field5817 | 684 | 00:32:36 | 00:38:53 | 0.838 |
field3405 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field3406 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field3407 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field3408 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field3409 | 40 | 00:01:54 | 00:04:12 | 0.453 |
field3410 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field3411 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field3412 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field3413 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field3414 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field3415 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field3416 | 40 | 00:01:54 | 00:08:16 | 0.230 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 158:57:47 | 319:07:20 | 0.498 |
Apr | 161:02:39 | 338:08:53 | 0.476 |
May | 244:24:55 | 372:31:50 | 0.656 |
Jun | 209:59:39 | 370:50:11 | 0.566 |
Jul | 224:49:02 | 377:25:14 | 0.596 |
Aug | 77:34:20 | 129:39:41 | 0.598 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1909:37:21 | 990:37:59 | 918:59:21 | 257:19:01 | 220:33:26 | 220:33:26 | 220:33:26 | 170:21:43 |
Observed | 1234:06:12 (64.63%) |
788:29:55 (79.60%) |
445:36:16 (48.49%) |
88:21:31 (34.34%) |
102:56:17 (46.67%) |
186:43:21 (84.66%) |
67:35:06 (30.64%) |
170:21:43 (N/A) |
Remaining | 675:31:08 (35.37%) |
202:08:03 (20.40%) |
473:23:05 (51.51%) |
168:57:30 (65.66%) |
117:37:09 (53.33%) |
33:50:04 (15.34%) |
152:58:20 (69.36%) |
00:00:00 (N/A) |