PRIME Observation Log 2025/08/12

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/08/12
Local observer: Togo, Asahi
Remote observer:
Weather: cloudy, clear
Comment:
Detector Temperature: 114.00010 +- 0.00133 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:30:22
Morning 06:52:36
Science Observation
(Sun altitude < -10°)
Start 18:52:13
End 06:30:47
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:52:13
End 02:42:30


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:36:01 11:38:34 0.996
GB Time 07:31:50 07:50:17 0.961
Non-GB Time 04:04:10 03:48:17 1.070


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 440 00:20:58 00:46:38 0.450
GB 4424 03:30:52 07:31:50 0.467
SAAO 3536 02:48:32 03:28:47 0.807
OU 120 00:05:43 00:11:47 0.485
NASA 120 00:05:43 00:11:47 0.485
ABC 120 00:05:43 00:11:47 0.485


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 440 00:20:58 00:46:38 0.450
Bulge 4352 03:27:26 07:24:02 0.467
SKY 72 00:03:25 00:07:47 0.440
all_sky_grid 3896 03:05:42 04:04:10 0.761


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OJ 440 00:20:58 00:46:38 0.450
GB76_test OH 32 00:01:31 00:06:51 0.223
GB76_dither OH 432 00:20:35 00:42:38 0.483
GB77_dither OH 432 00:20:35 00:43:22 0.475
GB78_dither OH 432 00:20:35 00:43:00 0.479
GB94_dither OH 408 00:19:26 00:40:36 0.479
GB111_dither OH 432 00:20:35 00:43:20 0.475
GB110_dither OH 432 00:20:35 00:43:08 0.477
GB109_dither OH 216 00:10:17 00:21:20 0.482
GB92_dither OH 120 00:05:43 00:11:52 0.482
GB93_dither OH 120 00:05:43 00:11:49 0.484
GB75_dither OH 216 00:10:17 00:21:38 0.476
GB112_dither OH 216 00:10:17 00:23:20 0.441
GB79_dither OH 192 00:09:09 00:20:19 0.450
GB60_dither OH 96 00:04:34 00:09:36 0.476
GB95_dither OH 96 00:04:34 00:09:22 0.488
GB113_dither OH 96 00:04:34 00:11:11 0.409
GCsky 72 00:03:25 00:07:47 0.440
GB107_dither OH 24 00:01:08 00:02:21 0.484
GB106_dither OH 24 00:01:08 00:02:19 0.493
GB105_dither OH 24 00:01:08 00:02:27 0.465
GB88_dither OH 24 00:01:08 00:02:19 0.493
GB89_dither OH 24 00:01:08 00:02:19 0.493
GB90_dither OH 24 00:01:08 00:02:24 0.474
GB73_dither OH 24 00:01:08 00:02:21 0.484
GB72_dither OH 24 00:01:08 00:02:19 0.493
GB71_dither OH 24 00:01:08 00:05:01 0.227
GB108_dither OH 24 00:01:08 00:02:24 0.474
GB91_dither OH 24 00:01:08 00:02:24 0.474
GB74_dither OH 24 00:01:08 00:02:24 0.474
GB114_dither OH 24 00:01:08 00:02:19 0.493
GB97_dither OH 24 00:01:08 00:02:21 0.484
GB96_dither OH 24 00:01:08 00:02:21 0.484
GB80_dither OH 24 00:01:08 00:02:21 0.484
field5768_test 15 00:00:42 00:01:56 0.370
field5768 684 00:32:36 00:38:36 0.844
field1965 684 00:32:36 00:38:19 0.851
field2121 684 00:32:36 00:38:25 0.849
field2797 665 00:31:41 00:39:21 0.805
field516 684 00:32:36 00:40:20 0.808
field22259 40 00:01:54 00:03:52 0.491
field22260 40 00:01:54 00:03:52 0.491
field22546 40 00:01:54 00:03:52 0.491
field22830 40 00:01:54 00:03:47 0.503
field22831 40 00:01:54 00:03:55 0.485
field23108 40 00:01:54 00:03:52 0.491
field23109 40 00:01:54 00:03:47 0.503
field23110 40 00:01:54 00:03:47 0.503
field23111 40 00:01:54 00:03:47 0.503
field23112 40 00:01:54 00:03:47 0.503
field23113 40 00:01:54 00:04:01 0.474
field23381 40 00:01:54 00:04:46 0.400










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 158:57:47 319:07:20 0.498
Apr 161:02:39 338:08:53 0.476
May 244:24:55 372:31:50 0.656
Jun 209:59:39 370:50:11 0.566
Jul 224:49:02 377:25:14 0.596
Aug 89:10:22 141:18:16 0.631

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1915:24:06 994:14:41 921:09:24 257:55:26 221:04:39 221:04:39 221:04:39 171:08:22
Observed 1245:42:14
(65.04%)
796:01:46
(80.06%)
449:40:28
(48.82%)
91:50:19
(35.61%)
103:08:05
(46.65%)
186:55:09
(84.55%)
67:46:54
(30.66%)
171:08:22
(N/A)
Remaining 669:41:51
(34.96%)
198:12:55
(19.94%)
471:28:56
(51.18%)
166:05:06
(64.39%)
117:56:34
(53.35%)
34:09:29
(15.45%)
153:17:45
(69.34%)
00:00:00
(N/A)











Camera status (2025/08/12)



Return to index
Previous day Next day